Liftoff Mobile Inc. Common Stock
LFTO | NASDAQ
$14.79
-$1.20 (-7.50%)
At close: Oct 30, 2026, 4:00 PM ET
$14.98
+$0.19 (+1.28%)
Pre-market:
Nov 2, 2026, 8:54 AM ET
Fiscal Year Period Ending | FY 2025 Dec 31, 2025 |
|---|---|
Revenue | 685.74M |
Cost of Revenue | 101.86M |
Gross Profit | 583.88M |
Operating Income | 167.23M |
Interest Income | n/a |
Pretax Income | -21.59M |
Net Income | -23.15M |
Selling & General & Admin | 205.38M |
Research & Development | 113.5M |
Other Expenses | 97.76M |
Operating Expenses | 416.65M |
Interest Expense | 127.04M |
Selling & Marketing Expenses | 64.71M |
Cost & Expenses | 518.51M |
Income Tax Expense | 1.56M |
Shares Outstanding (Basic) | 146.09M |
Shares Outstanding (Diluted) | 146.09M |
EPS (Basic) | -0.16 |
EPS (Diluted) | -0.16 |
EBITDA | 203.21M |
EBIT | 105.45M |
Depreciation & Amortization | 97.76M |
Add to Watchlist
Select watchlists to add or remove LFTO