
Lasertec Corporation
LSRCY | OTC
$51.49
+$7.91 (+18.15%)
Nov 2, 2026, 12:23 PM ET · Market open
Fiscal Year Period Ending | FY 2026 Jun 30, 2026 | FY 2025 Jun 30, 2025 | FY 2024 Jun 30, 2024 | FY 2023 Jun 30, 2023 | FY 2022 Jun 30, 2022 | FY 2021 Jun 30, 2021 |
|---|---|---|---|---|---|---|
Cash & Equivalents | 91.5B | 86.09B | 38.15B | 29.77B | 23.42B | 27.85B |
Short-Term Investments | n/a | n/a | n/a | n/a | 73.64M | 68.46M |
Long-Term Investments | 1.54B | 1.01B | 1.32B | 1.63B | 949.03M | 2.01B |
Other Long-Term Assets | 1.01B | 626M | 368M | 379M | 287.21M | 235.94M |
Receivables | 26.93B | 24.62B | 23.1B | 41.21B | 25.43B | 16.05B |
Inventory | 167.79B | 169.01B | 162.4B | 152.07B | 104.08B | 53.89B |
Other Current Assets | 8.86B | 7.15B | 8.33B | 8.03B | 8.02B | 3.87B |
Total Current Assets | 295.08B | 286.86B | 231.98B | 231.09B | 161.03B | 101.73B |
Property-Plant & Equipment | 29.26B | 30.29B | 28.17B | 28.42B | 8.91B | 9.92B |
Goodwill & Intangibles | 1.25B | 2.45B | 4.25B | 6.16B | 5.96B | 3.07B |
Total Long-Term Assets | 41.57B | 42.74B | 41.06B | 40.48B | 17.6B | 17B |
Total Assets | 336.65B | 329.6B | 273.04B | 271.57B | 178.63B | 118.73B |
Account Payables | 12.53B | 9.61B | 11.51B | 17.03B | 11.02B | 6.48B |
Deferred Revenue | 7.79B | 10.09B | 9.01B | 6.17B | 3.24B | n/a |
Short-Term Debt | n/a | 42M | 18M | 5.01B | 10.01B | 5.1M |
Other Current Liabilities | 52.37B | 71.1B | 80.6B | 116.22B | 75.46B | 51.16B |
Total Current Liabilities | 86.37B | 117.92B | 118.28B | 161.44B | 105.17B | 62.98B |
Long-Term Debt | n/a | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Liabilities | 3.43B | 1.64B | 1.63B | 960M | 699.71M | 532.83M |
Total Long-Term Liabilities | 3.43B | 1.78B | 3.44B | 992M | 714.42M | 552.63M |
Total Liabilities | 89.8B | 119.7B | 121.72B | 162.43B | 105.88B | 63.54B |
Total Debt | n/a | 177M | 76M | 5.04B | 10.02B | 24.9M |
Book Value | 246.85B | 209.9B | 151.32B | 109.14B | 72.75B | 55.19B |
Book Value Per Share | 2.75K | 2.33K | 1.68K | 1.21K | 806.01 | 611.48 |
Common Stock | 931M | 931M | 931M | 931M | 931M | 931M |
Retained Earnings | 252.98B | 206.62B | 146.5B | 105.55B | 70.03B | 53.03B |
Comprehensive Income | 4.54B | 1.96B | 3.57B | 2.43B | 1.61B | 1.13B |
Shareholders Equity | 246.85B | 209.9B | 151.32B | 109.14B | 72.75B | 55.19B |
Total Investments | 1.54B | 1.01B | 1.32B | 1.63B | 1.02B | 2.07B |
Add to Watchlist
Select watchlists to add or remove LSRCY