MDA Space Ltd
MDA | NYSE
$27.60
+$0.40 (+1.47%)
Nov 2, 2026, 11:49 AM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 | FY 2023 Dec 31, 2023 | FY 2022 Dec 31, 2022 | FY 2021 Dec 31, 2021 | FY 2020 Dec 31, 2020 |
|---|---|---|---|---|---|---|
Cash & Equivalents | 110.69M | 115.84M | 16.98M | 28.99M | 66.09M | 61.7M |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | 8.23M | n/a | n/a | n/a | n/a | 7.14M |
Other Long-Term Assets | 203.31M | 228M | 171.27M | 102.54M | 83.57M | 5.49M |
Receivables | 280.87M | 264.06M | 301.72M | 229.87M | 149.74M | 180.85M |
Inventory | 17.11M | 5.63M | 7.47M | 5.53M | 6.32M | 5.1M |
Other Current Assets | 38.81M | 49.82M | 18.33M | 14.61M | 10.12M | 9.58M |
Total Current Assets | 447.48M | 435.35M | 344.5M | 279M | 232.28M | 257.22M |
Property-Plant & Equipment | 556.42M | 425.28M | 332.66M | 178.67M | 98.59M | 71.66M |
Goodwill & Intangibles | 1.22B | 709.49M | 771.33M | 717.27M | 783.56M | 791.92M |
Total Long-Term Assets | 2B | 1.37B | 1.29B | 1.01B | 980.98M | 885.01M |
Total Assets | 2.44B | 1.81B | 1.63B | 1.29B | 1.21B | 1.14B |
Account Payables | 285.02M | 172.82M | 165.31M | 91.7M | 56.37M | 51.57M |
Deferred Revenue | 581.76M | 529.03M | 58.02M | 81.74M | 72.34M | 57.54M |
Short-Term Debt | 14.71M | 11.26M | 8.22M | 4.94M | 6.25M | 23.39M |
Other Current Liabilities | 13.98M | 1.88M | 3.4M | 7.97M | 3.64M | 14.84M |
Total Current Liabilities | 959.62M | 758.14M | 281.58M | 235.03M | 178.6M | 190.27M |
Long-Term Debt | 198.07M | n/a | 331.15M | 179.7M | 114.4M | 422.06M |
Other Long-Term Liabilities | 34.08M | 17.03M | 21.81M | 16.67M | 28.54M | 36.34M |
Total Long-Term Liabilities | 497.65M | 229.66M | 546.11M | 318.39M | 274.34M | 592.94M |
Total Liabilities | 1.46B | 987.8M | 827.69M | 553.42M | 452.93M | 783.2M |
Total Debt | 299.36M | 95.06M | 396.11M | 185.83M | 126.81M | 455.42M |
Book Value | 986.71M | 817.2M | 803.32M | 738.14M | 760.32M | 359.03M |
Book Value Per Share | 7.61 | 6.48 | 6.63 | 6.03 | 6.41 | 3.05 |
Common Stock | 759.29M | 678.08M | 721.38M | 702M | 751.62M | 377.08M |
Retained Earnings | 180.01M | 96.38M | 44.29M | 7.3M | -11.38M | -13.58M |
Comprehensive Income | 21.19M | 16.33M | 14.03M | 10.4M | 6.72M | -8.32M |
Shareholders Equity | 986.71M | 817.2M | 803.32M | 738.14M | 760.32M | 359.03M |
Total Investments | 8.23M | n/a | n/a | n/a | n/a | 7.14M |
Add to Watchlist
Select watchlists to add or remove MDA