Monolithic Power Systems Inc.
MPWR | NASDAQ
$1,301.49
+$89.86 (+7.42%)
Nov 2, 2026, 11:20 AM ET · Market open
Employees
4,501
Change (1Y)
484
Growth (1Y)
+12.05%
Revenue / Employee
$830,569
Profits / Employee
$198,118
Market Cap
$63.96B
Employees History
| Date | Employees | Change | % Change |
|---|---|---|---|
| Dec 31, 2025 | 4,501 | 484 | +12.05% |
| Dec 31, 2024 | 4,017 | 453 | +12.71% |
| Dec 31, 2023 | 3,564 | 317 | +9.76% |
| Dec 31, 2022 | 3,247 | 474 | +17.09% |
| Dec 31, 2021 | 2,773 | 564 | +25.53% |
| Dec 31, 2020 | 2,209 | 207 | +10.34% |
| Dec 31, 2019 | 2,002 | 265 | +15.26% |
| Dec 31, 2018 | 1,737 | 203 | +13.23% |
| Dec 31, 2017 | 1,534 | 117 | +8.26% |
| Dec 31, 2016 | 1,417 | 157 | +12.46% |
| Dec 31, 2015 | 1,260 | 82 | +6.96% |
| Dec 31, 2014 | 1,178 | 73 | +6.61% |
| Dec 31, 2013 | 1,105 | 112 | +11.28% |
| Dec 31, 2012 | 993 | 71 | +7.70% |
| Dec 31, 2011 | 922 | 33 | +3.71% |
| Dec 31, 2010 | 889 | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove MPWR