Paymentus
PAY | NYSE
$34.22
-$0.19 (-0.55%)
At close: Nov 16, 2026, 4:00 PM ET
$34.22
$0.00 (0.00%)
After-hours:
Nov 16, 2026, 4:01 PM ET
Paymentus Cash Flow Statement
Cash flow statement explainedTTM Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94.59M | 84.86M | 74.01M | 66.94M | 59.41M | 56.1M | 50.76M | 44.17M | 40.42M | 32.37M | 28.84M | 22.32M | 13.88M | 6.76M | -1.53M | -513K | 3.2M | 4.35M | 7.38M | 9.3M | 8.27M | 10.46M | 14.57M | |
| 38.52M | 39.15M | 40.21M | 41.06M | 41.15M | 40.2M | 38.69M | 36.48M | 35.11M | 33.56M | 31.9M | 30.6M | 28.86M | 27.25M | 25.83M | 24.06M | 22.23M | 19.72M | 16.38M | 13.3M | 10.64M | 8.99M | 8.44M | |
| 24.08M | 23.02M | 21.28M | 18.63M | 14.5M | 13.46M | 11.58M | 10.99M | 11.92M | 10.26M | 9.69M | 9.39M | 9.01M | 8.55M | 7.62M | 6.74M | 5.87M | 4.63M | 3.85M | 3.14M | 2.43M | 2.19M | 2.08M | |
| -2.82M | -8.49M | -13.63M | -11.13M | -5.14M | -211K | 2.36M | 392K | -7.65M | -6.12M | -6.45M | 2.93M | 8.12M | 7.87M | 5.91M | 6.08M | 923K | 1.81M | -807K | -667K | -908K | -252K | 2.26M | |
| 7.64M | 4.45M | 5.79M | 7M | 11.09M | 10.95M | 10.14M | 9.3M | 4.56M | 7.31M | 6.11M | 4.88M | 4.61M | 4.45M | 4.06M | 4.46M | 3.99M | 3.57M | 3.8M | 3.27M | 3.45M | 3.44M | 3.07M | |
| -3.9M | 977K | 611K | 50K | 3.03M | -3.52M | -2.45M | -1.35M | -1.2M | 403K | 413K | 413K | 628K | 528K | -4.3M | -2.98M | -6.68M | -6.4M | -11K | -660K | 3.01M | 3.16M | 1.99M | |
| 7.13M | 7.06M | 244K | 28.46M | 15.74M | -621K | -5.59M | -35.96M | -30.65M | -17.33M | -1.93M | 1.23M | 2.13M | -3.52M | -10.31M | -11.9M | -23.32M | -12.04M | -15.83M | -8.85M | -954K | 4.22M | 7.75M | |
| 168.06M | 159.52M | 142.14M | 162.13M | 144.91M | 116.57M | 103.12M | 63.63M | 60.16M | 66.57M | 75.02M | 68.83M | 59.11M | 44.02M | 21.38M | 19.87M | 5.28M | 13.83M | 15.56M | 19.49M | 26.85M | 32.46M | 37.9M | |
| -9.91M | -378K | -9.84M | -9.64M | -18.52M | -27.36M | -36.52M | -36.58M | -36.06M | -36M | -35.41M | -34.3M | -33.48M | -32.88M | -32.3M | -31.3M | -29.78M | -26.49M | -23.28M | -20.41M | -17.9M | -16.65M | -15.64M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -280K | -280K | -280K | -280K | – | – | – | |
| – | – | -767K | – | -1.12M | -2.38M | -2.97M | -3.69M | -2.57M | -1.31M | -723K | – | – | – | – | – | – | – | – | – | – | – | – | |
| 1.6M | 1.6M | 865K | 1.05M | 1.99M | 3.37M | 3.96M | 3.51M | 2.57M | 1.19M | 602K | – | – | – | – | – | – | – | – | – | – | – | – | |
| -28.59M | -29.31M | -28.14M | -27.96M | -28.18M | -36.34M | -36.12M | -36.12M | -35.6M | -35.45M | -34.76M | -33.7M | -36.14M | -35.33M | -34.77M | -33.3M | -28.46M | -82.4M | -79.05M | -76.55M | -74.12M | -16.23M | -15.48M | |
| -36.89M | -37.33M | -37.67M | -36.52M | -36.92M | -35.68M | -35.54M | -36.76M | -36.07M | -36.12M | -35.53M | -34.3M | -36.74M | -36.14M | -35.56M | -34.56M | -30.06M | -83.89M | -80.68M | -77.81M | -75.02M | -16.94M | -15.93M | |
| – | – | – | – | – | – | – | – | – | – | – | -102K | -169K | -235K | -296K | -268K | -269K | -271K | -278K | 541K | 543K | 523K | 480K | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| -13.11M | -12.38M | -12.08M | -10.69M | -6.94M | -3.55M | -1.69M | -207K | -208K | 46K | -479K | -1.09M | -81.43M | -62.88M | -40.47M | -37.02M | 35.75M | 21.75M | 216.22M | 212.95M | 219.96M | 215.03M | -1.62M | |
| -12.87M | -12.29M | -11.97M | -10.58M | -6.9M | -3.51M | -1.69M | -207K | -208K | 46K | -479K | -1.2M | -81.6M | -63.11M | -40.77M | -37.28M | 35.48M | 21.48M | 215.95M | 213.49M | 220.5M | 215.56M | -1.14M | |
| 118.16M | 109.66M | 92.48M | 115.13M | 100.69M | 77.17M | 65.5M | 26.22M | 23.89M | 30.41M | 39.13M | 33.51M | -59.02M | -55.19M | -55.14M | -52.14M | 10.34M | -48.73M | 150.8M | 155.16M | 172.45M | 231.25M | 21.02M | |
| 158.15M | 159.14M | 132.3M | 152.49M | 126.39M | 89.21M | 66.6M | 27.06M | 24.1M | 30.57M | 39.61M | 34.53M | 25.63M | 11.14M | -10.92M | -11.43M | -24.5M | -12.66M | -7.72M | -916K | 8.95M | 15.81M | 22.26M | |
| 134.07M | 136.12M | 111.02M | 133.86M | 111.9M | 75.75M | 55.02M | 16.07M | 12.18M | 20.31M | 29.93M | 25.14M | 16.62M | 2.59M | -18.54M | -18.17M | -30.37M | -17.29M | -11.57M | -4.05M | 6.52M | 13.62M | 20.17M | |
| -28.52M | -18.89M | -9.54M | -8.01M | -15.27M | -22.77M | -31.16M | -31.88M | -32.7M | -33.8M | -33.77M | -32.97M | -32.37M | -31.88M | -31.47M | -30.67M | -29.22M | -26.02M | -22.91M | -20.11M | -17.68M | -16.51M | -15.57M | |
| 18.61M | 18.51M | -301K | -1.63M | -3.25M | -4.59M | -5.36M | -4.7M | -3.37M | -2.2M | -1.64M | -1.33M | -1.11M | -997.54K | -833.5K | -627.13K | -559.26K | -469.92K | -374.64K | -294.4K | -213.67K | -139.39K | -71.06K | |
| 139.54M | 140.63M | 132.6M | 154.12M | 129.64M | 93.8M | 71.96M | 31.76M | 27.47M | 32.76M | 41.25M | 35.86M | 26.74M | 12.13M | -10.09M | -10.81M | -23.94M | -12.19M | -7.34M | -621.6K | 9.16M | 15.95M | 22.33M |
Add to Watchlist
Select watchlists to add or remove PAY