Pacira BioSciences
PCRX | NASDAQ
$36.48
+$0.02 (+0.05%)
At close: Nov 16, 2026, 4:00 PM ET
$36.48
+$0.01 (+0.01%)
After-hours:
Nov 16, 2026, 7:30 PM ET
Pacira BioSciences Cash Flow Statement
Cash flow statement explainedTTM Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37.73M | 14.64M | 5.14M | 7.03M | 21.44M | -127.46M | -103.73M | -99.56M | -90.73M | 63.59M | 70.47M | 41.96M | 6.98M | -4.57M | -10.46M | 15.91M | 20.88M | 39.24M | 38.44M | 41.98M | 61.63M | 174.08M | 147.73M | |
| 83.24M | 85.16M | 91.19M | 91.02M | 90.92M | 89.99M | 81.53M | 78.79M | 76.03M | 74.21M | 74.4M | 75.57M | 87.5M | 89.26M | 91.07M | 91.5M | 74.17M | 59.7M | 43.73M | 28.55M | 20.54M | 19.85M | 19.94M | |
| 53.82M | 55.97M | 56.49M | 57.5M | 56.27M | 55.52M | 52.57M | 51.17M | 51.33M | 50.63M | 49.06M | 47.9M | 48.15M | 48.3M | 48.89M | 48.09M | 35.42M | 33.52M | 32.44M | 31.36M | 42.25M | 42.42M | 41.18M | |
| 26.62M | 34.35M | 5.09M | 5.64M | -13.92M | -14.59M | 2.15M | 7.07M | 6.87M | 2.88M | -1.02M | -31.24M | -32.71M | -36.18M | -36.39M | -23.11M | -66K | 3.57M | 11.44M | 5.32M | -8.82M | -3.03M | 868K | |
| -30.49M | 18.28M | 23.97M | 28.22M | 36.38M | 168.93M | 152.22M | 156.89M | 153.34M | -1.46M | -13.77M | 19.39M | 40.64M | 45.36M | 43.44M | 14.15M | 10.81M | 5.57M | 28.32M | 32.81M | 26.14M | 32.86M | 22.08M | |
| 1.19M | 9.97M | 6.81M | 6.48M | 13.73M | 6.77M | 18.56M | 20.62M | 23.71M | 27.51M | 26.42M | 15.62M | -1.83M | -6.04M | -15.32M | -7.95M | 814K | 5.45M | 9.16M | 10.87M | 12.95M | -116.96M | -122.83M | |
| 31.42M | 3.64M | -41.38M | -38.27M | -77.31M | -59.22M | -25.41M | -18.52M | -9.83M | -20.12M | -21.95M | -45.78M | -32.34M | -25M | -24.01M | -16.43M | -15.64M | 613K | -7.67M | -19.85M | -14.34M | -23.59M | -25.2M | |
| 176.9M | 187.66M | 142.22M | 151.99M | 141.44M | 134.52M | 175.75M | 189.39M | 203.84M | 194.36M | 184.62M | 154.65M | 149.1M | 147.32M | 133.63M | 145.27M | 126.45M | 144.09M | 144.41M | 125.72M | 149.17M | 128.66M | 82.91M | |
| -7.9M | -8.15M | -9.51M | -15.33M | -17.23M | -17.46M | -16.35M | -10.64M | -10.32M | -9.62M | -11.43M | -15.16M | -18.86M | -20.64M | -28.97M | -30.08M | -33.75M | -41.65M | -40.46M | -45.87M | -51.11M | -45.8M | -44.15M | |
| -6.34M | -335K | -335K | -16.7M | -16.7M | -16.7M | -16.7M | – | – | – | – | -72.75M | -72.75M | -72.75M | -72.75M | -12.75M | -432.79M | -435.76M | -448.76M | -437.23M | -18.35M | -15.38M | -2.38M | |
| -58.67M | -70.26M | -72.66M | -142.29M | -159.9M | -222.37M | -265.79M | -252.21M | -232.94M | -173.88M | -146.92M | -144.37M | -186.7M | -276.56M | -285.83M | -400.69M | -430.42M | -496.71M | -610.37M | -628.68M | -750.53M | -806.61M | -660.56M | |
| 105.77M | 167.96M | 222.13M | 268.88M | 273.61M | 240.53M | 205.46M | 179.57M | 168.73M | 156.79M | 154.18M | 237.07M | 285.91M | 334.39M | 363.82M | 237.58M | 750.76M | 837.38M | 932.51M | 1.08B | 632.77M | 515.77M | 402.38M | |
| 78.49M | 4.93M | 4.93M | 4.93M | – | – | – | – | – | – | – | 72.75M | 72.75M | 72.75M | 72.75M | -19.25M | -23.25M | -20.28M | -6.06M | 13.19M | 17.19M | 14.22M | – | |
| 111.35M | 94.15M | 144.55M | 99.48M | 79.78M | -16M | -93.38M | -83.28M | -74.53M | -26.71M | -4.17M | 77.54M | 80.36M | 37.18M | 49.02M | -225.19M | -169.46M | -157.02M | -173.15M | -20.79M | -170.03M | -337.8M | -304.71M | |
| -84.98M | -220.22M | -218.97M | -216.78M | -214.61M | -12.19M | 40.56M | 40.56M | 40.56M | 15.56M | -36.25M | -180.76M | -237.33M | -218.89M | -382.41M | -427.69M | -9.12M | 260K | 166.6M | 359.2M | – | 180.13M | 180.13M | |
| -98.29M | -148.33M | -198.37M | -148.33M | -100.08M | -50.04M | -25M | -25M | -25M | -25M | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| -9.47M | -11.53M | -11.98M | -7.81M | -6.81M | -4.64M | 266K | 443K | 619K | 676K | 4.31M | -2.6M | -2.77M | -1.2M | 8.23M | 26.17M | 21.48M | 19.88M | 5.86M | -5.17M | 9.03M | 9.03M | 13.83M | |
| -188.47M | -376.18M | -426.03M | -369.63M | -319.93M | -65.3M | 17.19M | 17.36M | 17.54M | -7.4M | -31.94M | -183.03M | -239.76M | -219.75M | -373.85M | -401.53M | 18.39M | 29.22M | 188.78M | 380.69M | 29.65M | 236.35M | 233.91M | |
| 99.37M | -94.61M | -139.3M | -118.23M | -98.38M | 53.43M | 99.56M | 123.48M | 146.85M | 160.24M | 148.51M | 49.16M | -10.31M | -35.25M | -191.21M | -481.44M | -24.61M | 16.29M | 160.05M | 485.62M | 8.79M | 27.22M | 12.11M | |
| 169M | 179.52M | 132.71M | 136.66M | 124.2M | 117.07M | 159.4M | 178.75M | 193.53M | 184.74M | 173.19M | 139.49M | 130.25M | 126.68M | 104.65M | 115.2M | 92.7M | 102.44M | 103.95M | 79.85M | 98.06M | 82.87M | 38.76M | |
| 115.18M | 123.54M | 76.22M | 79.16M | 67.94M | 61.55M | 106.83M | 127.58M | 142.2M | 134.12M | 124.13M | 91.59M | 82.1M | 78.37M | 55.76M | 67.11M | 57.29M | 68.92M | 71.52M | 48.5M | 55.81M | 40.45M | -2.43M | |
| -7.69M | -4.06M | -4.31M | -9.48M | -9.48M | -11.8M | -10.22M | -2.59M | -2.59M | -3.66M | -7.04M | -12.41M | -12.78M | -9.38M | -6M | -360.93K | – | -8.94M | -8.94M | -16.63M | -27.84M | -21.88M | -30.78M | |
| -218K | -4.09M | -5.2M | -5.86M | -7.76M | -5.65M | -6.13M | -8.05M | -7.73M | -5.96M | -4.39M | -2.75M | -6.08M | -11.26M | -22.97M | -29.72M | -33.75M | -32.7M | -31.52M | -29.24M | -23.27M | -23.92M | -13.37M | |
| 169.21M | 183.6M | 137.91M | 142.52M | 131.96M | 122.72M | 165.53M | 186.8M | 201.25M | 190.7M | 177.58M | 142.23M | 136.33M | 137.94M | 127.63M | 144.91M | 126.45M | 135.14M | 135.47M | 109.09M | 121.33M | 106.79M | 52.12M |
Add to Watchlist
Select watchlists to add or remove PCRX