
Pernod Ricard S.A.
PRNDY | OTC
$15.10
+$0.43 (+2.93%)
At close: Oct 30, 2026, 3:59 PM ET
$15.10
$0.00 (0.00%)
After-hours:
Oct 30, 2026, 4:00 PM ET
Fiscal Year Period Ending | FY 2026 Jun 30, 2026 | FY 2025 Jun 30, 2025 | FY 2024 Jun 30, 2024 | FY 2023 Jun 30, 2023 | FY 2022 Jun 30, 2022 | FY 2021 Jun 30, 2021 |
|---|---|---|---|---|---|---|
Cash & Equivalents | 1.99B | 1.83B | 2.68B | 1.61B | 2.53B | 2.08B |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | n/a | n/a | 564M | 711M | 839M | 785M |
Other Long-Term Assets | 1.52B | 1.52B | 821M | -6.56B | -5.96B | -5.49B |
Receivables | 1.37B | 1.49B | 1.6B | 1.86B | 1.42B | 1.15B |
Inventory | 8.47B | 8.42B | 8.26B | 8.15B | 7.42B | 6.59B |
Other Current Assets | 568M | 626M | 828M | 57M | 32M | 8M |
Total Current Assets | 12.4B | 12.36B | 13.46B | 12.01B | 11.9B | 10.32B |
Property-Plant & Equipment | 5.37B | 5.28B | 3.98B | 3.9B | 3.59B | 3.18B |
Goodwill & Intangibles | 18B | 17.92B | 19.04B | 25.75B | 23.8B | 21.74B |
Total Long-Term Assets | 24.9B | 24.72B | 26.12B | 25.67B | 24.12B | 21.83B |
Total Assets | 37.3B | 37.08B | 39.19B | 37.68B | 36.01B | 32.15B |
Account Payables | 2.58B | 2.71B | 2.93B | 3.46B | 3.02B | 2.34B |
Deferred Revenue | n/a | n/a | 149M | 113M | 263M | 282M |
Short-Term Debt | 491M | 1.72B | 2.13B | 1.54B | 1.25B | 192M |
Other Current Liabilities | 1.85B | 905M | 781M | 891M | 685M | 586M |
Total Current Liabilities | 5.01B | 6.45B | 7.09B | 6.94B | 6.11B | 4.22B |
Long-Term Debt | 11.74B | 10.44B | 11.04B | 9.85B | 9.42B | 8.9B |
Other Long-Term Liabilities | 3.65B | 3.63B | 752M | 657M | 696M | 729M |
Total Long-Term Liabilities | 15.74B | 14.4B | 15.3B | 14.03B | 13.65B | 12.85B |
Total Liabilities | 20.76B | 20.85B | 22.39B | 20.96B | 19.76B | 17.07B |
Total Debt | 12.68B | 12.59B | 13.62B | 11.87B | 11.17B | 9.6B |
Book Value | 16.54B | 16.23B | 16.8B | 16.72B | 16.25B | 15.08B |
Book Value Per Share | 65.55 | 64.39 | 66.34 | 65.07 | 62.58 | 57.65 |
Common Stock | 15.5B | 391M | 393M | 396M | 400M | 406M |
Retained Earnings | n/a | 1.63B | 1.48B | 2.26B | 2B | 1.31B |
Comprehensive Income | n/a | 10.25B | 12.62B | 12.73B | 12.64B | 11.51B |
Shareholders Equity | 15.5B | 15.21B | 15.75B | 15.72B | 15.94B | 14.83B |
Total Investments | n/a | 625M | 564M | 711M | 839M | 785M |
Add to Watchlist
Select watchlists to add or remove PRNDY