
Power Corporation of Canada
PWCDF | OTC
$65.56
-$0.23 (-0.35%)
At close: Nov 16, 2026, 3:56 PM ET
$65.56
$0.00 (0.00%)
After-hours:
Nov 16, 2026, 4:00 PM ET
Power Corporation of Canada Balance Sheet
Balance sheet explainedFiscal Quarter Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.29B | 15.18B | 15.02B | 13.5B | 14.19B | 13.23B | 12.58B | 12.55B | 11.23B | 10.89B | 10.15B | 9.94B | 9.51B | 9.4B | 8.93B | 8.87B | 11.29B | 10.64B | 12.29B | 8.17B | 10.14B | 9.63B | 7.95B | |
| 16.67B | 16.86B | 16.69B | 20.64B | 17.28B | 15.32B | 16.05B | 15.14B | 13.68B | 13.61B | 13.57B | 12.74B | 12.4B | 12.66B | – | 13.38B | 12.29B | 12.67B | 11.75B | 13.95B | 13.99B | 13.09B | – | |
| 251.2B | 252.49B | 242.67B | 246.71B | 239.3B | 241.3B | -5.09B | 244.14B | 234.87B | 226.39B | 226.32B | 187.46B | 216.21B | 218.01B | 224.67B | 150.87B | 146.28B | 147.74B | 128.76B | 165.4B | 140B | 132.99B | 154.04B | |
| 703.31B | 703.31B | 624.83B | 586.56B | 617.71B | 598.47B | 800.98B | 540.61B | 534.25B | 740.76B | -1.92B | 491.38B | -1.61B | -1.71B | -1.61B | -1.19B | -1.27B | -1.15B | -1.12B | -1.13B | -983M | -927M | -980M | |
| – | – | 18.04B | 24.91B | 18.82B | – | – | 8.54B | – | – | – | – | – | – | – | – | – | – | – | 7.57B | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | -18.04B | 869M | -18.82B | -28.55B | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 29.96B | 32.04B | 31.71B | 60.18B | 31.47B | 31B | 28.63B | 36.51B | 24.91B | 24.5B | 23.72B | 25.01B | 21.91B | 22.06B | 8.93B | 30.68B | 23.58B | 23.31B | 24.05B | 15.73B | 24.13B | 22.71B | 7.95B | |
| 6.89B | 6.85B | 6.78B | 6.54B | 6.59B | 6.44B | 6.38B | 6.27B | 5.24B | 5.29B | 5.19B | 5.08B | 4.87B | 4.61B | 4.64B | 4.41B | 4.05B | 3.87B | 3.66B | 3.69B | 3.55B | 3.45B | 3.28B | |
| 23.45B | 22.04B | 21.8B | 23.34B | 21.82B | 21.62B | 21.7B | 21.65B | 21.41B | 21.59B | 21.47B | 21.32B | 21.52B | 21.18B | 23.05B | 22.91B | 23.15B | 22.57B | 20.45B | 20.58B | 20.61B | 20.33B | 20.24B | |
| 987.56B | 987.3B | 898.57B | 865.55B | 885.42B | 867.84B | 826.21B | 814.85B | 797.63B | 779.94B | 252.97B | 707.14B | 242.61B | 243.8B | 252.36B | 178.18B | 173.48B | 174.18B | 152.87B | 189.66B | 164.15B | 156.77B | 177.55B | |
| 1.02T | 1.02T | 930.28B | 925.74B | 916.88B | 867.84B | 854.84B | 851.36B | 822.54B | 790.83B | 775.51B | 732.15B | 715.21B | 723.95B | 724.84B | 733.65B | 703.45B | 700.49B | 631.22B | 661.63B | 645.31B | 634.86B | 621.47B | |
| 34.42B | – | – | 5.25B | – | – | – | 5.95B | – | – | – | 3.95B | – | – | – | 3.68B | – | – | – | 3.84B | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | 2.67B | 679M | – | – | – | – | – | – | – | – | – | – | – | |
| 5.15B | 9.26B | 4.68B | 4.79B | 4.16B | 4.08B | 4B | 4.4B | 3.32B | 3.38B | – | 486M | – | – | – | – | – | – | – | 407M | – | – | 2.21B | |
| 5.63B | 35.8B | 31.81B | 29.65B | 3.79B | -4.08B | – | 15.72B | – | – | – | -5.8B | -601M | -625M | -549M | -4.38B | – | – | – | -5.08B | – | – | -2.21B | |
| 45.21B | 45.06B | 36.48B | 41.67B | 7.96B | 7.45B | 4B | 26.96B | 3.32B | 3.38B | 3.35B | -11.57B | -15.91B | -16.15B | -17.05B | 4.39B | 662M | 734M | 1.39B | 4.25B | 421M | 1.06B | 2.21B | |
| 17.58B | 12.72B | 16.57B | 20.28B | 16.72B | 17.32B | 17.63B | 17.56B | 17.03B | 20.25B | 20.13B | 16.75B | 20.36B | 20B | 15.59B | 20.26B | 19.55B | 19.11B | 19.03B | 18.24B | 18.75B | 14.02B | 17.57B | |
| 906.16B | 913.48B | 830.6B | 816.51B | 845.65B | 804.56B | 787.48B | 760.77B | 758.49B | 727.26B | -21.28B | 689.25B | -21.51B | -21.16B | -16.81B | -21.47B | -21.05B | -20.64B | -20.63B | 598.47B | -20.21B | -15.43B | -18.69B | |
| 925.31B | 927.78B | 848.62B | 839.02B | 863.75B | 823.81B | 806.39B | 780.41B | 776.72B | 745.29B | 17.93B | 702.45B | 21.51B | 21.16B | 16.81B | 4.39B | 662M | 734M | 1.39B | 4.25B | 421M | 1.06B | 2.21B | |
| 970.52B | 972.84B | 885.1B | 880.69B | 871.71B | 823.81B | 810.39B | 807.37B | 780.04B | 748.67B | 733.88B | 690.88B | 21.51B | 21.16B | 16.81B | 689.55B | 660.47B | 658.05B | 588.42B | 617.91B | 602.02B | 593.84B | 582.77B | |
| 22.73B | 21.98B | 21.25B | 25.88B | 20.88B | 21.4B | 21.64B | 22.8B | 20.34B | 20.25B | 20.13B | 21.19B | 20.36B | 20B | 15.59B | 21.17B | 19.55B | 19.11B | 19.03B | 19.53B | 13.48B | 14.02B | 19.78B | |
| 46.99B | 46.49B | 45.18B | 45.05B | 45.17B | 44.03B | 44.45B | 43.99B | 42.51B | 42.16B | 41.62B | 41.27B | 693.71B | 702.8B | 708.03B | 44.1B | 42.98B | 42.44B | 42.8B | 43.73B | 43.29B | 41.02B | 38.7B | |
| 74.48 | 73.28 | 70.74 | 69.69 | 69.75 | 67.94 | 68.58 | 67.52 | 65.32 | 64.61 | 63.63 | 63.18 | 1.05K | 1.05K | 1.06K | 66.11 | 64.10 | 62.98 | 62.84 | 64.20 | 63.35 | 60.21 | 57.04 | |
| – | – | 9.11B | 9.16B | 9.2B | 9.22B | 9.22B | 9.24B | 9.24B | 9.26B | 9.25B | 9.28B | 9.38B | 9.45B | 9.47B | 9.49B | 9.5B | 9.52B | 9.59B | 9.6B | 9.6B | 9.59B | 9.56B | |
| 11.65B | 11.38B | 11.8B | 11.67B | 11.91B | 11.77B | 11.56B | 11.36B | 10.69B | 10.77B | 10.3B | 10.01B | 10.05B | 9.46B | 9.35B | 11.1B | 10.89B | 10.87B | 10.65B | 10.81B | 10.54B | 10.09B | 8.84B | |
| 3.19B | 3.26B | 2.17B | 2.25B | 2.39B | 2.05B | 2.43B | 2.33B | 2.05B | 1.72B | 1.92B | 1.9B | 1.92B | 1.97B | 2.37B | 2.48B | 1.93B | 1.82B | 2.21B | 2.98B | 2.91B | 2.97B | 2.69B | |
| 25.25B | 25.11B | 24.43B | 24.43B | 24.65B | 23.99B | 24.15B | 23.88B | 22.93B | 22.7B | 22.42B | 22.14B | 22.3B | 21.82B | 22.14B | 24.02B | 23.27B | 23.17B | 23.4B | 24.34B | 24B | 23.61B | 22.05B | |
| 267.87B | 269.35B | 259.36B | 267.34B | 256.58B | 252.04B | 10.96B | 259.28B | 248.55B | 10.33B | 239.88B | 187.46B | 228.61B | 230.67B | 224.67B | 249.13B | 158.57B | 160.41B | 140.51B | 165.4B | 153.99B | 146.08B | 154.04B |
Add to Watchlist
Select watchlists to add or remove PWCDF