Quantinuum Inc. Class A Common Stock
QNT | NASDAQ
$32.65
-$0.95 (-2.83%)
Nov 2, 2026, 12:07 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 |
|---|---|---|
Cash & Equivalents | 762.64M | 172.34M |
Short-Term Investments | 5.77M | n/a |
Long-Term Investments | 10.1M | n/a |
Other Long-Term Assets | 2.35M | 8.62M |
Receivables | 13.31M | 13.05M |
Inventory | n/a | n/a |
Other Current Assets | 11.04M | 8.6M |
Total Current Assets | 801.84M | 198.94M |
Property-Plant & Equipment | 130.97M | 79.96M |
Goodwill & Intangibles | 900.37M | 782.85M |
Total Long-Term Assets | 1.04B | 871.42M |
Total Assets | 1.85B | 1.07B |
Account Payables | 10.62M | 8.09M |
Deferred Revenue | 6.09M | 1.4M |
Short-Term Debt | n/a | n/a |
Other Current Liabilities | 11.85M | 8.59M |
Total Current Liabilities | 56.25M | 30.85M |
Long-Term Debt | n/a | n/a |
Other Long-Term Liabilities | 94.12M | 35.8M |
Total Long-Term Liabilities | 101.78M | 40.87M |
Total Liabilities | 158.03M | 71.72M |
Total Debt | 10.46M | 7.63M |
Book Value | 1.69B | 998.63M |
Book Value Per Share | 50.82 | 28.81 |
Common Stock | 30K | 30K |
Retained Earnings | -744.76M | -552.2M |
Comprehensive Income | 3.54M | -56.2M |
Shareholders Equity | 1.69B | 998.63M |
Total Investments | 15.88M | n/a |
Add to Watchlist
Select watchlists to add or remove QNT