Robert Half Inc.
RHI | NYSE
$44.44
+$0.71 (+1.62%)
Nov 2, 2026, 2:54 PM ET · Market open
Employees
14,500
Change (1Y)
-200
Growth (1Y)
-1.36%
Revenue / Employee
$365,394
Profits / Employee
$8,395
Market Cap
$4.55B
Employees History
| Date | Employees | Change | % Change |
|---|---|---|---|
| Dec 31, 2025 | 14,500 | -200 | -1.36% |
| Dec 31, 2024 | 14,700 | -300 | -2.00% |
| Dec 31, 2023 | 15,000 | -1,300 | -7.98% |
| Dec 31, 2022 | 16,300 | 1,700 | +11.64% |
| Dec 31, 2021 | 14,600 | 1,600 | +12.31% |
| Dec 31, 2020 | 13,000 | -3,000 | -18.75% |
| Dec 31, 2019 | 16,000 | -2,900 | -15.34% |
| Dec 31, 2018 | 18,900 | 1,700 | +9.88% |
| Dec 31, 2017 | 17,200 | 800 | +4.88% |
| Dec 31, 2016 | 16,400 | 300 | +1.86% |
| Dec 31, 2015 | 16,100 | 2,100 | +15.00% |
| Dec 31, 2014 | 14,000 | 1,000 | +7.69% |
| Dec 31, 2013 | 13,000 | 1,000 | +8.33% |
| Dec 13, 2012 | 12,000 | 700 | +6.19% |
| Dec 31, 2011 | 11,300 | 900 | +8.65% |
| Dec 31, 2010 | 10,400 | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove RHI