
Russel Metals Inc.
RUSMF | OTC
$62.48
+$0.62 (+1.00%)
Nov 2, 2026, 12:48 PM ET · Market open
TTM Period Ending | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 154M | 128.1M | 114.6M | 211.6M | 194.5M | 230.2M | 45.6M | 222.3M | 386.2M | 574.5M | 629.2M | 569M | 450.1M | 401.1M | 363M | 204.1M | 186.9M | 146.2M | 133.1M | 336.8M | 175.2M | 92.3M |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | n/a | 4.9M | n/a | n/a | 5.3M | 5.8M | n/a | 5.4M | 4.1M | 3.9M | 44.1M | 51.5M | 48.3M | 56.1M | 46.6M | 48.7M | 48.1M | 48.5M | 37.6M | 38.5M | 4.3M | 4.5M |
Other Long-Term Assets | 42.4M | 34.9M | 42.1M | 43.8M | 40.2M | 42.1M | 51.4M | 45.9M | 47.5M | 47.8M | 3.4M | 4.1M | 47.8M | 42.1M | 46.6M | 40.3M | 40.5M | 41.2M | 34.5M | 26.2M | 21.6M | 19.6M |
Receivables | 829.1M | 714M | 560.4M | 589.5M | 565.6M | 592.1M | 504.9M | 578M | 510.1M | 514M | 465.6M | 561.1M | 584.5M | 612.9M | 514.2M | 679.7M | 664.8M | 671.2M | 570.2M | 555M | 539.5M | 482.8M |
Inventory | 1.18B | 1.07B | 1.08B | 972.5M | 1.01B | 994M | 919.8M | 924.2M | 861.5M | 842.8M | 840.3M | 883.2M | 948.4M | 941.1M | 956.5M | 1.05B | 1.03B | 894M | 986M | 786.8M | 772.7M | 719.8M |
Other Current Assets | 31.2M | 34.2M | 38M | 33.7M | 33.2M | 37.7M | 29M | 24.2M | 26M | 26.5M | 26.2M | 17.3M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Total Current Assets | 2.19B | 1.95B | 1.8B | 1.81B | 1.81B | 1.85B | 1.5B | 1.75B | 1.78B | 1.96B | 1.96B | 2.03B | 2.01B | 1.99B | 1.87B | 1.97B | 1.92B | 1.74B | 1.72B | 1.7B | 1.51B | 1.31B |
Property-Plant & Equipment | 725.7M | 726.4M | 713.8M | 636.1M | 642.7M | 661.9M | 649.4M | 558.3M | 476.8M | 460.2M | 439.9M | 425.3M | 419.4M | 419M | 416.5M | 408.7M | 395.4M | 392M | 389.1M | 347.7M | 349.4M | 349.2M |
Goodwill & Intangibles | 129.2M | 130.1M | 131.1M | 135.1M | 135.8M | 143.1M | 145.8M | 124.8M | 118.1M | 119.7M | 120.2M | 119.6M | 120.3M | 124.2M | 126.5M | 130.2M | 128M | 128.4M | 132.2M | 103.2M | 104M | 106.7M |
Total Long-Term Assets | 897.7M | 896.7M | 887.4M | 815.5M | 824.5M | 853.9M | 847.4M | 735.3M | 647.4M | 632.9M | 608.8M | 601.8M | 637.3M | 642.5M | 637.4M | 629.1M | 613.1M | 611.4M | 594.9M | 521.1M | 482.5M | 482.3M |
Total Assets | 3.09B | 2.84B | 2.68B | 2.62B | 2.63B | 2.71B | 2.35B | 2.48B | 2.43B | 2.59B | 2.57B | 2.63B | 2.65B | 2.63B | 2.51B | 2.6B | 2.53B | 2.35B | 2.31B | 2.22B | 1.99B | 1.79B |
Account Payables | 790.2M | 637.6M | 548.7M | 464M | 485.9M | 522.6M | 442.1M | 499M | 446.3M | 431.5M | 450M | 501M | 553.1M | 542.9M | 477.8M | 589.5M | 617.5M | 559.5M | 553.5M | 500.9M | 445.9M | 393M |
Deferred Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Short-Term Debt | 30.4M | n/a | n/a | 24M | n/a | n/a | 13.4M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Liabilities | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 3.6M | 1M | 7.2M | 5.6M | 4.8M | 5.8M | 11.4M | 10.9M | 66.7M | 61.7M | 43.5M | 22.2M |
Total Current Liabilities | 840.1M | 681.8M | 587M | 499M | 520.3M | 550.6M | 478.6M | 519.6M | 463.6M | 448.2M | 473.5M | 516.8M | 575.1M | 563.3M | 501.5M | 613.8M | 652.6M | 592.6M | 640.2M | 632.3M | 538.7M | 447M |
Long-Term Debt | 298.4M | 298.3M | 298.3M | 298.2M | 298.1M | 298M | n/a | 149.1M | 148.9M | 297.6M | 297.2M | 296.9M | 296.6M | 296.3M | 296M | 295.7M | 295.4M | 295.1M | 294.8M | 294.5M | 294.2M | 294M |
Other Long-Term Liabilities | 45.5M | 35.5M | 27.7M | 32M | 30.8M | 26.1M | 22.9M | 35.2M | 29.5M | 36.3M | 32.4M | 33.4M | 30.7M | 26.7M | 19.5M | 18.5M | 17.4M | 21.9M | 17.9M | 20M | 21M | 18.4M |
Total Long-Term Liabilities | 518.3M | 514.3M | 508.7M | 498.7M | 502.9M | 508.2M | 209.7M | 359.9M | 311.9M | 465.4M | 456.7M | 455.7M | 453M | 450.4M | 446.1M | 440.6M | 434.5M | 438.9M | 426M | 418.4M | 419.8M | 414.8M |
Total Liabilities | 1.36B | 1.2B | 1.1B | 997.7M | 1.02B | 1.06B | 688.3M | 879.5M | 775.5M | 913.6M | 930.2M | 972.5M | 1.03B | 1.01B | 947.6M | 1.05B | 1.09B | 1.03B | 1.07B | 1.05B | 958.5M | 861.8M |
Total Debt | 482M | 486.2M | 483.7M | 469.7M | 474.6M | 481M | 196.8M | 325.4M | 279.4M | 426.5M | 422.5M | 419.8M | 420.8M | 421.6M | 422.9M | 417.8M | 410.6M | 408.8M | 404.3M | 402.2M | 404.4M | 401.6M |
Book Value | 1.73B | 1.65B | 1.59B | 1.63B | 1.61B | 1.65B | 1.66B | 1.6B | 1.66B | 1.68B | 1.64B | 1.66B | 1.62B | 1.62B | 1.56B | 1.54B | 1.44B | 1.32B | 1.25B | 1.17B | 1.03B | 931.7M |
Book Value Per Share | 31.47 | 29.95 | 28.57 | 29.09 | 28.51 | 28.94 | 28.93 | 27.55 | 27.75 | 27.79 | 27.02 | 27.11 | 26.09 | 25.96 | 25.01 | 24.50 | 22.86 | 20.92 | 19.75 | 18.56 | 16.44 | 14.90 |
Common Stock | 507.9M | 508M | 509.4M | 514.8M | 517.8M | 522.7M | 528.1M | 530.7M | 541.7M | 554M | 556.3M | 559.9M | 564.7M | 572.5M | 562.4M | 566.2M | 571.4M | 571.4M | 571M | 566.5M | 557.3M | 546.2M |
Retained Earnings | 1.02B | 961.2M | 919.7M | 933M | 933.3M | 915.8M | 918.7M | 926.9M | 953.6M | 972M | 954.6M | 950.8M | 923.6M | 894.5M | 844.6M | 815.4M | 759M | 658.7M | 575.2M | 493M | 381.5M | 285.9M |
Comprehensive Income | 193.1M | 169.1M | 149.9M | 167.4M | 145.5M | 200.7M | 201.6M | 136.9M | 150.4M | 140.9M | 118.7M | 138.9M | 120.4M | 139.4M | 140.1M | 150.8M | 101.9M | 80M | 90M | 93M | 76.5M | 83.9M |
Shareholders Equity | 1.73B | 1.65B | 1.59B | 1.63B | 1.61B | 1.65B | 1.66B | 1.6B | 1.66B | 1.68B | 1.64B | 1.66B | 1.62B | 1.62B | 1.56B | 1.54B | 1.44B | 1.32B | 1.25B | 1.17B | 1.03B | 931.7M |
Total Investments | n/a | 4.9M | n/a | n/a | 5.3M | 5.8M | n/a | 5.4M | 4.1M | 3.9M | 44.1M | 51.5M | 48.3M | 56.1M | 46.6M | 48.7M | 48.1M | 48.5M | 37.6M | 38.5M | 4.3M | 4.5M |
Add to Watchlist
Select watchlists to add or remove RUSMF