Winnebago Industries logo
Winnebago Industries
WGO | NYSE
Chart Builder DCF Calculator
$31.28
+$0.32 (+1.03%)
At close: Nov 16, 2026, 4:00 PM ET
$31.28
$0.00 (0.00%)
After-hours: Nov 16, 2026, 4:20 PM ET

Winnebago Industries Cash Flow Statement

Cash flow statement explained
Fiscal Quarter
Period Ending
Q4 2026
Aug 29, 2026
Q3 2026
May 30, 2026
Q2 2026
Feb 28, 2026
Q1 2026
Nov 29, 2025
Q4 2025
Aug 30, 2025
Q3 2025
May 31, 2025
Q2 2025
Mar 1, 2025
Q1 2025
Nov 30, 2024
Q4 2024
Aug 31, 2024
Q3 2024
May 25, 2024
Q2 2024
Feb 24, 2024
Q1 2024
Nov 25, 2023
Q4 2023
Aug 26, 2023
Q3 2023
May 27, 2023
Q2 2023
Feb 25, 2023
Q1 2023
Nov 26, 2022
Q4 2022
Aug 27, 2022
Q3 2022
May 28, 2022
Q2 2022
Feb 26, 2022
Q1 2022
Nov 27, 2021
Q4 2021
Aug 28, 2021
Q3 2021
May 29, 2021
Q2 2021
Feb 27, 2021
Q1 2021
Nov 28, 2020
9.7M 14.5M 4.8M 5.5M 13.7M 17.6M -400K -5.2M -29.1M 29M -12.7M 25.8M 43.8M 59.1M 52.8M 60.2M 82.61M 117.2M 91.2M 99.63M 84.09M 71.3M 69.07M 57.42M
15M 14.8M 15M 15.2M 15.2M 15.1M 15M 15.3M 16.2M 14.5M 14.2M 13.7M 14M 12M 10.5M 10.4M 12.42M 14.2M 13.5M 13.5M 8.32M 8.51M 7.99M 7.75M
1.1M 5.2M 5.7M 4.9M 3.6M 1.4M 5.3M 5.5M 3.1M 3.4M 3.5M 4.6M 2.7M 1.7M 3.5M 3M 4.57M 5.6M 4.2M 2.71M 3.63M 4.74M 4.63M 2.35M
-8.4M 5.4M -11M -11.7M 4.4M 12.7M -8.2M -16.3M -22.3M 16.2M -13.4M 8.7M -30.1M 2.9M -45.5M 11.8M -16.29M 43.6M -19.6M 24.66M 13.16M 16.95M -20.41M 27.25M
3.3M -1.5M -2M 3.1M 6.9M 1.2M 3.1M -600K 38.6M -14M 36.4M 2.1M -900K -11.9M 3.1M 2.1M 11.82M 19.5M 13.1M 13.34M 5.81M 5.04M 4.19M 904K
800K 100K 1.8M 3.6M 3.6M -400K -1.1M 800K 11.9M -5.7M 900K 1M 19.9M -2.1M -2.5M 1M -2.34M -2.3M -1.8M -185K -1.43M -1.68M 42K 872K
112.6M -7.5M -50.1M -6.9M 138.4M -60.2M -32.4M -32.5M – 72.2M -17.1M -68.6M 58.6M 80.8M -80.5M -46.8M 46.3M 44.9M -130.6M -72.44M -11.09M -6.87M -16.32M -71.97M
142.5M 25.6M -24.8M 25.4M 181.4M -25.3M -10.5M -16.7M 40.7M 99.4M 25.2M -21.4M 138.1M 139.6M -13.1M 29.9M 155.38M 199.1M -10.4M 56.55M 89.33M 81.03M 69.59M -2.67M
-7.3M -6.9M -4.3M -5.6M -10.2M -10.8M -8.4M -10M -11.2M -11M -11M -11.8M -15.2M -18.6M -21.6M -27.8M -24.74M -19.8M -20.2M -23.22M -21.3M -8.68M -6.23M -8.69M
– – – – – – – – 100K 300K – – – -87.5M – – 65K – – -228.16M – – 3K –
– – – – – – – – – – – – – – – – – – – – – – – –
– – – – – – – – – – – – – – – – – – – – – – – –
100K 1.4M 4M 100K 900K 500K 1.2M 2M 1.6M -200K 200K -2.9M -400K 300K 100K 700K 340K 300K -200K -36K -344K 4.67M 11K 7.54M
-7.2M -5.5M -300K -5.5M -9.3M -10.3M -7.2M -8M -9.5M -10.9M -10.8M -14.7M -15.6M -105.8M -21.5M -27.1M -24.34M -19.5M -20.4M -251.41M -21.64M -4.01M -6.22M -1.15M
– – -100M – – -59.4M -100.5M – 31.3M -700K 49.3M – – – – – -1.24M – – – – – -224K –
– – – -1.7M -100K – -20M -33.6M -10.2M -20.1M – -44.2M -30.2M -20M -400K -4.5M -80.03M -70M -40.5M -23.72M -35.48M – -503K -11.61M
-9.8M -10M -9.8M -10.3M -9.6M -9.5M -9.6M -10.2M -9M -9.1M -9.1M -9.6M -8.1M -8.3M -8.3M -8.5M -5.73M -6.1M -6M -6.01M -4.03M -4.06M -4.03M -4.05M
-1.2M -400K 600K -200K 1.1M -500K 800K 100K 800K -6.2M -39.8M -400K -200K -8.9M 900K -300K 60K -200K 700K 1.42M 548K -140K 1.46M -166K
-11M -10.4M -109.2M -12.2M -8.6M -69.4M -129.3M -43.7M -18.4M -36.1M 31.7M -54.2M -38.5M -37.2M -7.8M -13.3M -86.94M -76.3M -45.8M -28.32M -38.96M -4.2M -3.3M -15.82M
124.3M 9.7M -134.3M 7.7M 163.5M -105M -147M -68.4M 12.8M 52.4M 46.1M -90.3M 84M -3.4M -42.4M -10.5M 44.1M 103.3M -76.6M -223.18M 28.72M 72.83M 60.08M -19.64M
135.2M 18.7M -29.1M 19.8M 171.2M -36.1M -18.9M -26.7M 29.5M 88.4M 14.2M -33.2M 122.9M 121M -34.7M 2.1M 130.64M 179.3M -30.6M 33.33M 68.03M 72.36M 63.36M -11.36M
134.1M 13.5M -34.8M 14.9M 167.6M -37.5M -24.2M -32.2M 26.4M 85M 10.7M -37.8M 120.2M 119.3M -38.2M -900K 126.07M 173.7M -34.8M 30.62M 64.4M 67.62M 58.73M -13.71M
-7.3M -6.9M -643.98K – -5.08M -10.8M -8.4M -10M -11.2M -11M -11M -11.8M -15.2M -18.6M -21.6M -27.8M -15.75M – – -427.54K -3.21M – – –
– – -3.66M -5.6M -5.12M – – – – – – – – – – – -8.99M -19.8M -20.2M -22.79M -18.09M -8.68M -6.23M -8.69M
135.2M 18.7M -25.44M 25.4M 176.32M -36.1M -18.9M -26.7M 29.5M 88.4M 14.2M -33.2M 122.9M 121M -34.7M 2.1M 139.63M 199.1M -10.4M 56.12M 86.12M 81.03M 69.59M -2.67M

© 2026 bestshares.com. All rights reserved.

All data is for informational purposes only. bestshares.com is not a broker, dealer, or registered investment adviser, and nothing on this site is a recommendation to buy or sell any security.