Xencor
XNCR | NASDAQ
$35.40
-$1.69 (-4.56%)
At close: Nov 16, 2026, 4:00 PM ET
$36.37
+$0.97 (+2.74%)
Pre-market:
Nov 17, 2026, 4:19 AM ET
Xencor Income Statement
Income statement explainedFiscal Quarter Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116.52M | 51.22M | 4.52M | 28.24M | 21M | 43.61M | 32.73M | 70.02M | 17.8M | 16.96M | 16M | 50.97M | 59.16M | 45.52M | 18.96M | 21.61M | 27.3M | 30.18M | 85.5M | 154.02M | 19.68M | 67.45M | 33.97M | |
| – | – | 2.57M | 2.58M | 54.37M | 2.65M | 2.69M | – | 58.23M | 3.02M | 56.87M | 3.23M | 64.94M | 60.06M | 65.55M | 51.45M | 53.27M | 47.08M | 47.76M | 50.99M | 50.61M | 49.5M | 41.41M | |
| 116.52M | 51.22M | 1.95M | 25.66M | -33.37M | 40.96M | 30.04M | 70.02M | -40.43M | 13.94M | -40.88M | 47.74M | -5.78M | -14.54M | -46.59M | -29.84M | -25.97M | -16.91M | 37.74M | 103.03M | -30.93M | 17.95M | -7.45M | |
| 22.86M | -37.07M | -77.86M | -53.63M | -47.52M | -33.17M | -43.18M | 4.05M | -55.2M | -62.32M | -54.66M | -28.73M | -18.27M | -26M | -60.74M | -42.59M | -38.35M | -28M | 26.47M | 91.65M | -41.3M | 9.09M | -15.67M | |
| 4.9M | 4.8M | 5.46M | 6.2M | 6.54M | 7.25M | 7.54M | 8.16M | 7.54M | 7.68M | 8.55M | 7.66M | 5.02M | 3.76M | 2.89M | 2.07M | 1.38M | 717K | 653K | 291K | 196K | 147K | 215K | |
| 39.26M | -21.92M | -128.64M | -4.27M | -6.03M | -31.08M | -48.27M | -52.63M | -47.44M | -67.29M | -74.12M | -12.65M | -24.27M | -21.95M | -60.76M | -11.63M | -31.67M | -33.98M | 23.59M | 73.06M | -40.19M | 52.25M | -2.49M | |
| 39.44M | -21.73M | -128.92M | -6.65M | -6.03M | -30.83M | -48.42M | -53.48M | -46.29M | -65.96M | -73.44M | -26.15M | -24.27M | -21.95M | -60.76M | -12.04M | -32.76M | -33.98M | 23.59M | 73.06M | -40.19M | 52.25M | -2.49M | |
| 9.36M | 16.38M | 17.71M | 17.04M | 14.15M | 15.12M | 17.34M | 14.92M | 14.77M | 14.72M | 13.79M | 12.04M | 12.49M | 11.46M | 14.15M | 11.24M | 12.37M | 11.09M | 11.27M | 10.44M | 10.37M | 8.86M | 8.23M | |
| 84.3M | 71.91M | 64.67M | 64.82M | 54.37M | 61.67M | 58.58M | 51.06M | 58.23M | 61.53M | 56.87M | 63.05M | 64.94M | 60.06M | 65.55M | 51.45M | 53.27M | 47.08M | 47.76M | 50.99M | 50.61M | 49.5M | 41.41M | |
| – | – | -2.57M | -2.58M | -54.37M | -2.65M | -2.69M | – | -58.23M | – | -56.87M | 1.38M | -64.94M | -60.06M | -65.55M | -49.94M | -53.27M | -47.08M | -47.76M | -50.05M | -50.61M | -49.5M | -41.41M | |
| 93.66M | 88.29M | 79.81M | 79.29M | 14.15M | 74.13M | 73.22M | 65.97M | 14.77M | 76.25M | 13.79M | 76.47M | 12.49M | 11.46M | 14.15M | 12.75M | 12.37M | 11.09M | 11.27M | 11.38M | 10.37M | 8.86M | 8.23M | |
| 4.11M | 7.35M | 4.7M | 7.35M | 7.67M | 8.24M | 8.67M | 33.93M | 795K | 844K | 9.68M | 6.18M | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | -3.02M | – | -3.43M | – | – | – | -5.01M | 1.75M | 1.61M | – | -2.82M | 1.57M | – | – | |
| 93.66M | 88.29M | 82.38M | 81.87M | 68.52M | 76.78M | 75.92M | 65.97M | 72.99M | 79.28M | 70.66M | 79.7M | 77.43M | 71.52M | 79.71M | 64.2M | 65.65M | 58.18M | 59.03M | 62.36M | 60.98M | 58.36M | 49.64M | |
| -175K | -190K | 280K | 2.39M | – | -250K | 367K | 1.5M | – | 117K | – | 13.66M | – | – | – | 415K | 1.09M | – | – | – | – | – | – | |
| 76.22M | 75.86M | 75.25M | 74.24M | 74.41M | 74.28M | 73.67M | 73.18M | 64.02M | 61.68M | 61.21M | 60.85M | 60.62M | 59.81M | 59.77M | 59.91M | 59.72M | 59.57M | 59.41M | 58.28M | 58.25M | 58.25M | 58M | |
| 78.35M | 75.86M | 75.25M | 74.24M | 74.41M | 74.28M | 73.67M | 73.18M | 64.02M | 61.68M | 61.21M | 60.85M | 60.62M | 59.81M | 59.77M | 59.91M | 59.72M | 59.57M | 61.08M | 60.34M | 58.35M | 60.34M | 58M | |
| 0.52 | -0.29 | -1.71 | -0.09 | -0.08 | -0.41 | -0.66 | -0.73 | -0.71 | -1.07 | -1.11 | -0.43 | -0.40 | -0.37 | -1 | -0.20 | -0.55 | -0.67 | 0.40 | 1.25 | -0.69 | 0.90 | -0.04 | |
| 0.50 | -0.29 | -1.71 | -0.09 | -0.08 | -0.41 | -0.66 | -0.73 | -0.71 | -1.07 | -1.11 | -0.43 | -0.40 | -0.37 | -1 | -0.20 | -0.55 | -0.67 | 0.39 | 1.21 | -0.69 | 0.87 | -0.04 | |
| 45.61M | -12.13M | -121.37M | 5.67M | 4.23M | -20.18M | -36.91M | -15.71M | -35.36M | -63.42M | -61.41M | -3.24M | -21.13M | -19.07M | -58.52M | -38.92M | -29.43M | -31.75M | 25.77M | 94.69M | -38.2M | 54M | -14.03M | |
| 43.38M | -14.57M | -123.94M | 3.09M | 1.64M | -22.83M | -39.6M | -18.7M | -38.42M | -66.45M | -64.44M | -6.47M | -24.27M | -21.95M | -60.76M | -41.08M | -31.67M | -33.98M | 23.59M | 92.59M | -40.19M | 52.25M | -15.67M | |
| 2.24M | 2.44M | 2.57M | 2.58M | 2.59M | 2.65M | 2.69M | 2.99M | 3.05M | 3.02M | 3.04M | 3.23M | 3.14M | 2.89M | 2.25M | 2.16M | 2.24M | 2.22M | 2.18M | 2.11M | 1.99M | 1.75M | 1.64M |
Add to Watchlist
Select watchlists to add or remove XNCR