Arm American Shares
ARM | NASDAQ
$166.72
-$25.08 (-13.08%)
At close: Nov 5, 2026, 4:00 PM ET
$166.20
-$0.52 (-0.31%)
After-hours:
Nov 5, 2026, 6:01 PM ET
Fiscal Quarter Period Ending | Q1 2027 Jun 30, 2026 | Q4 2026 Mar 31, 2026 | Q3 2026 Dec 31, 2025 | Q2 2026 Sep 30, 2025 | Q1 2026 Jun 30, 2025 | Q4 2025 Mar 31, 2025 | Q3 2025 Dec 31, 2024 | Q2 2025 Sep 30, 2024 | Q1 2025 Jun 30, 2024 | Q4 2024 Mar 31, 2024 | Q3 2024 Dec 31, 2023 | Q2 2024 Sep 30, 2023 | Q1 2024 Jun 30, 2023 | Q4 2023 Mar 31, 2023 | Q3 2023 Dec 31, 2022 | Q2 2023 Sep 30, 2022 | Q1 2023 Jun 30, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 365.54 | 180.10 | 145.75 | 181.40 | 245.06 | 142.39 | 160.21 | 234.44 | 397.07 | 437.62 | 968.43 | 314.82 | 155.77 | 119.12 | 119.12 | 184.09 | 276.14 |
PEG Ratio | -26.50 | 4.73 | -32.06 | 2.18 | -6.13 | -8.54 | 1.14 | -4.48 | -87.36 | 2.74 | -5.47 | -1.50 | 0.05 | -1.21 | 1.87 | -3.68 | n/a |
PS Ratio | 73.31 | 32.69 | 24.85 | 34.28 | 41.52 | 28.12 | 35.13 | 42.44 | 47.42 | 40.52 | 26.27 | 19.34 | 23.42 | 23.27 | 30.44 | 47.11 | 90.08 |
PB Ratio | 43.80 | 19.41 | 14.89 | 20.42 | 24.42 | 16.47 | 20.22 | 24.95 | 29.28 | 24.74 | 15.42 | 11.50 | 14.77 | 15.39 | n/a | n/a | n/a |
P/FCF Ratio | 256.43 | 169.10 | 120.80 | 132.68 | 260.46 | 713.06 | 207.31 | 285.75 | 218.47 | 138.35 | 101.27 | 60.90 | 81.69 | 96.49 | 340.34 | -289.69 | -242.54 |
P/OCF Ratio | 180.50 | 105.52 | 76.27 | 95.73 | 167.93 | 283.79 | 161.01 | 216.48 | 181.42 | 120.20 | 85.18 | 54.49 | 72.82 | 84.35 | 243.29 | -401.83 | -269.84 |
OCF/S Ratio | 69.98 | 17.45 | 29.39 | 49.96 | 31.53 | 20.79 | 43.03 | 0.71 | -30.88 | 71.88 | 37.62 | 28.16 | -16.89 | 76.30 | 56.77 | 12.06 | -33.38 |
Debt / Equity Ratio | 0.06 | 0.06 | 0.11 | 0.06 | 0.06 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0.04 | 0.05 | 0.05 | n/a | n/a | n/a |
Quick Ratio | 5.25 | 6 | 5.43 | 5.59 | 4.99 | 5.20 | 4.96 | 4.52 | 3.61 | 2.79 | 4.19 | 4.33 | 3.42 | 2.60 | n/a | n/a | n/a |
Current Ratio | 5.25 | 6 | 5.43 | 5.59 | 4.99 | 5.20 | 4.96 | 4.52 | 3.61 | 2.79 | 4.19 | 4.33 | 3.42 | 2.60 | n/a | n/a | n/a |
Asset Turnover | 0.12 | 0.14 | 0.12 | 0.12 | 0.11 | 0.14 | 0.12 | 0.10 | 0.12 | 0.12 | 0.12 | 0.12 | 0.10 | 0.09 | n/a | n/a | n/a |
Interest Coverage | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Return on Equity | 3.13% | 3.78% | 2.86% | 3.21% | 1.86% | 3.07% | 3.93% | 1.78% | 3.94% | 4.23% | 1.74% | -2.30% | 2.49% | 0.07% | n/a | n/a | n/a |
Return on Assets | 2.41% | 2.92% | 2.19% | 2.45% | 1.38% | 2.35% | 2.97% | 1.32% | 2.83% | 2.83% | 1.22% | -1.62% | 1.57% | 0.04% | n/a | n/a | n/a |
Return on Invested Capital | 0.97% | 2.94% | 2.03% | 1.46% | 1.13% | 5.10% | 2.15% | 0.89% | 2.43% | 0.31% | 1.33% | -2.39% | 1.59% | -0.53% | n/a | n/a | n/a |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | 97.21% | 93.09% | 94.20% | 97.44% | 94.30% | 95.77% | 94.76% | 93.60% | 94.20% | 93.53% | 93.08% | 91.75% | 92.37% | 92.56% | 93.02% | 92.46% | 93.35% |
Net Profit Margin | 20.95% | 21.01% | 17.95% | 20.97% | 12.35% | 16.92% | 25.64% | 12.68% | 23.75% | 24.14% | 10.56% | -13.65% | 15.56% | 0.47% | 25.14% | 18.10% | 32.51% |
Pretax Profit Margin | 19.63% | 32.28% | 18.36% | 26.61% | 13.87% | 11.60% | 27.26% | 7.58% | 25.99% | 6.25% | 17.72% | -14.76% | 18.81% | 0.79% | 31.49% | 24.13% | 41.33% |
Operating Profit Margin | 7.60% | 29.53% | 15.38% | 14.36% | 10.16% | 33.04% | 17.80% | 7.58% | 19.38% | 2.16% | 16.99% | -19.35% | 16.44% | -7.74% | 33.98% | 29.37% | 42.77% |
FCF Margin | 53.84% | 11.41% | 14.57% | 37.80% | 16.24% | 14.50% | 36.62% | -6.40% | -34.93% | 69.83% | 31.43% | 22.33% | -20.74% | 73.14% | 54.97% | 6.67% | -37.14% |
EBITDA Margin | 13.42% | 37.05% | 23.43% | 31.45% | 19.56% | 15.55% | 32.04% | 12.80% | 30.56% | 10.34% | 22.82% | -9.68% | 24.89% | 7.11% | 37.43% | 31.27% | 47.40% |
Add to Watchlist
Select watchlists to add or remove ARM