Big Sky Industrial Inc.
BSIN | NASDAQ
$1.51
-$0.01 (-0.66%)
Nov 2, 2026, 12:19 PM ET · Market open
TTM Period Ending | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 |
|---|---|---|---|---|---|
Net Income | -10.67M | -14.45M | -11.26M | -9.4M | -6.06M |
Depreciation & Amortization | 2.78M | 3.22M | 2.62M | 2.02M | 1.16M |
Stock-Based Compensation | 1.27M | 1.83M | 1.38M | 983K | 563K |
Other Working Capital | -87K | -57K | 132K | -189K | 138K |
Other Non-Cash Items | 1.28M | 3.73M | 3.8M | 3.94M | 3.01M |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | 1.08M | 624K | 873K | 717K | -262K |
Operating Cash Flow | -4.26M | -5.05M | -2.59M | -1.74M | -1.58M |
Capital Expenditures | -17.52M | -14.09M | -9.66M | -7.38M | -2.23M |
Cash Acquisitions | n/a | n/a | n/a | n/a | n/a |
Purchase of Investments | n/a | n/a | n/a | n/a | n/a |
Sales Maturities Of Investments | n/a | n/a | n/a | n/a | n/a |
Other Investing Acitivies | 51K | 195K | 195K | 135K | 144K |
Investing Cash Flow | -17.47M | -13.89M | -9.46M | -7.25M | -2.09M |
Debt Repayment | 2.5M | 2.5M | 2.5M | n/a | n/a |
Common Stock Repurchased | -1K | -82K | -82K | -82K | -82K |
Dividend Paid | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | 1.3M | -721K | -437K | -22K | -22K |
Financial Cash Flow | 20.99M | 18.89M | 1.98M | -104K | -104K |
Net Cash Flow | -741K | -51K | -10.07M | -9.09M | -3.77M |
Free Cash Flow | -21.78M | -19.13M | -12.25M | -9.12M | -3.81M |
Adj. Free Cash Flow | -23.05M | -20.96M | -13.63M | -10.1M | -4.38M |
Maintenance CapEx | -8.75M | -10.26M | n/a | n/a | n/a |
Growth CapEx | -8.77M | -3.83M | n/a | n/a | n/a |
Owner Earnings | -13.01M | -15.31M | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove BSIN