Bit Digital
BTBT | NASDAQ
$0.66
$0.00 (-0.29%)
At close: Nov 16, 2026, 4:00 PM ET
$0.65
-$0.01 (-1.52%)
Pre-market:
Nov 17, 2026, 4:44 AM ET
Bit Digital Income Statement
Income statement explainedTTM Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 119.44M | 122.84M | 116.39M | 113.57M | 163.04M | 155.29M | 158.58M | 163.86M | 98.1M | 86.95M | 67.04M | 44.92M | 36.64M | 34.21M | 34.19M | 34.5M | 40.11M | 41.37M | 60.7M | 96.08M | 95.15M | 92.67M | 65M | |
| 73.57M | 83.45M | 91.35M | 89.24M | 78.8M | 72.5M | 66.25M | 62.38M | 56.72M | 50.04M | 40.55M | 29.56M | 25.65M | 23.35M | 21.27M | 20.37M | 19.13M | 15.24M | 22.54M | 30.74M | 33.2M | 36.8M | 26.55M | |
| 45.87M | 39.39M | 25.04M | 24.33M | 84.24M | 82.79M | 92.33M | 101.48M | 41.38M | 36.91M | 26.49M | 15.36M | 10.99M | 10.86M | 12.92M | 14.12M | 20.97M | 26.13M | 38.16M | 65.34M | 61.96M | 55.87M | 38.45M | |
| 14.37M | -74.86M | -75.28M | -56.6M | -14.16M | -26.5M | -22.66M | 27.66M | -5.07M | 24.67M | 33.6M | -16.62M | -75.25M | -82.66M | -97.86M | -101.13M | -46.34M | -47.36M | -18.74M | 13.2M | 22.79M | 38.33M | 27.31M | |
| 423.74K | 878.33K | 1.22M | 1.22M | 792.52K | 337.93K | 92.51K | 92.51K | 92.51K | 92.51K | – | – | – | – | – | – | – | – | – | – | – | – | 40 | |
| -454.82M | -309.35M | -179.75M | -86.94M | 137.05M | -48.54M | -76.41M | 32.28M | 70.17K | 31.16M | 40.25M | -13.61M | -74.87M | -82.1M | -96.38M | -99.86M | -43.49M | -48.39M | -33.03M | 8.72M | 18.27M | 37.58M | 38.57M | |
| -413.74M | -291.36M | -169.27M | -80.32M | 137.02M | -52.66M | -79.49M | 28.31M | -2.69M | 28.92M | 38.45M | -13.89M | -74.52M | -81.85M | -97.19M | -99.26M | -46.04M | -51.68M | -35.25M | 4.86M | 16.95M | 37.1M | 38.19M | |
| 27.7B | 27.7B | 27.7B | 80.93M | 77.39M | 57.98M | 43.79M | 41.51M | 37.37M | 28.56M | 28.47M | 27.67M | 23.43M | 24.79M | 24M | 23.11M | 28.15M | 41.46M | 41.2M | 39.15M | 27.42M | 8.28M | 4.17M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| -27.66B | -27.59B | -27.6B | – | 21.01M | 51.31M | 71.2M | 32.31M | 9.09M | -16.32M | -35.57M | 4.31M | 62.81M | 68.72M | 86.78M | 92.14M | 39.17M | 32.03M | 15.7M | 12.98M | 11.75M | 9.25M | 6.97M | |
| 31.5M | 114.25M | 100.32M | 80.93M | 98.4M | 109.29M | 114.99M | 73.82M | 46.45M | 12.24M | -7.11M | 31.98M | 86.25M | 93.52M | 110.78M | 115.26M | 67.32M | 73.5M | 56.9M | 52.14M | 39.17M | 17.53M | 11.14M | |
| -5.06B | -5.07B | -5.08B | 3.09M | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 12.01M | 12.01M | 15.85M | 15.85M | 3.84M | |
| – | – | – | – | – | – | 400K | 400K | 400K | 400K | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 105.07M | 197.7M | 191.67M | 170.17M | 177.2M | 181.79M | 181.24M | 136.2M | 103.17M | 62.28M | 33.44M | 61.54M | 111.89M | 116.87M | 132.05M | 135.63M | 86.45M | 88.74M | 79.44M | 82.88M | 72.37M | 54.33M | 37.69M | |
| -4.66M | -5.31M | -2.26M | -2.01M | 4.19M | 4.12M | 3.07M | 3.98M | 2.76M | 2.24M | 1.8M | 279.04K | -341.73K | -249.13K | 812.74K | -592.85K | 2.55M | 3.29M | 2.22M | 3.86M | 1.32M | 384.05K | 282.14K | |
| 360.44M | 350.02M | 325.64M | 324.19M | 317.3M | 206.89M | 181.41M | 140.35M | 149.68M | 128.05M | 114.6M | 91.09M | 88.99M | 83.06M | 78.61M | 82.49M | 81.04M | 79.6M | 69.63M | 69.59M | 54.68M | 49.74M | 48.29M | |
| 362.47M | 350.02M | 325.64M | 324.19M | 318.9M | 208.82M | 181.41M | 141.51M | 149.68M | 128.05M | 115.6M | 107.12M | 88.99M | 83.06M | 78.61M | 82.49M | 81.04M | 79.6M | 69.63M | 69.59M | 54.68M | 49.74M | 48.29M | |
| -1.26 | -0.86 | -0.48 | -0.35 | 0.43 | -0.31 | -0.47 | 0.29 | 0.07 | 0.25 | 0.31 | -0.16 | -0.90 | -1 | -1.19 | -1.22 | -0.60 | -0.79 | -0.60 | 0.20 | 0.43 | 0.80 | 0.82 | |
| -1.26 | -0.87 | -0.49 | -0.36 | 0.42 | -0.31 | -0.47 | 0.28 | 0.06 | 0.24 | 0.30 | -0.16 | -0.90 | -0.99 | -1.18 | -1.21 | -0.59 | -0.79 | -0.60 | 0.20 | 0.43 | 0.80 | 0.82 | |
| -185.76M | -223.94M | -158.6M | -18.69M | 33.05M | 41.38M | 57.38M | 60.47M | 4.52M | 8.85M | -1.98M | -12.31M | -12.44M | -13.93M | -11.08M | -8.99M | -7.18M | -15.33M | -3.04M | 26.18M | 34.54M | 47.59M | 34.28M | |
| -228.67M | -265.41M | -198.21M | -56.6M | -1.88M | 7.69M | 23.07M | 27.66M | -22.99M | -13.9M | -19.6M | -26.74M | -32.83M | -40.01M | -38.76M | -36.82M | -28.93M | -31.57M | -16.31M | 13.07M | 22.66M | 38.33M | 27.31M | |
| 42.91M | 41.48M | 39.61M | 37.92M | 34.94M | 33.68M | 34.31M | 32.81M | 27.51M | 22.75M | 17.63M | 14.43M | 20.39M | 26.08M | 27.68M | 27.83M | 21.75M | 16.24M | 13.26M | 13.11M | 11.88M | 9.25M | 6.97M |
Add to Watchlist
Select watchlists to add or remove BTBT