CenterPoint Energy
CNP | NYSE
$40.68
-$0.51 (-1.24%)
At close: Nov 16, 2026, 4:00 PM ET
$40.68
$0.00 (0.00%)
After-hours:
Nov 16, 2026, 4:11 PM ET
CenterPoint Energy Balance Sheet
Balance sheet explainedTTM Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 132M | 71M | 639M | 38M | 67M | 93M | 1.25B | 24M | 112M | 66M | 161M | 90M | 120M | 214M | 114M | 74M | 114M | 555M | 125M | 230M | 133M | 136M | 146M | |
| 425M | 404M | 555M | 510M | 579M | 683M | 640M | 561M | 531M | 477M | 458M | 541M | 566M | 517M | 548M | 510M | 452M | 658M | 720M | 1.44B | 911M | 923M | 848M | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.25B | 1.22B | |
| 3.84B | 3.86B | 3.84B | 3.23B | 3.61B | 3.33B | 3.31B | 3.36B | 3.24B | 2.72B | 2.58B | 2.68B | 2.65B | 2.68B | 2.68B | 2.41B | 2.39B | 2.46B | 2.51B | 2.5B | 2.5B | 3.65B | 4.04B | |
| 1.25B | 1.26B | 1.28B | 1.44B | 1.29B | 1.19B | 1.35B | 1.36B | 1.21B | 1.16B | 1.25B | 1.32B | 1.17B | 945M | 1.28B | 1.67B | 1.09B | 1.1B | 1.38B | 1.2B | 957M | 999M | 1.2B | |
| 878M | 747M | 667M | 732M | 782M | 694M | 608M | 714M | 733M | 702M | 663M | 770M | 810M | 729M | 781M | 876M | 882M | 636M | 512M | 608M | 593M | 440M | 377M | |
| 2.98B | 2.97B | 2.92B | 2.98B | 227M | 269M | 281M | 1.72B | 1.69B | 1.68B | 1.75B | 306M | 352M | 397M | 417M | 1.57B | 1.41B | 1.38B | 1.36B | 3.74B | 3.54B | 2.2B | – | |
| 5.67B | 5.45B | 6.19B | 5.7B | 2.95B | 2.93B | 4.14B | 4.38B | 4.27B | 4.08B | 4.29B | 3.03B | 3.02B | 2.8B | 3.14B | 4.7B | 4.08B | 4.44B | 4.19B | 7.36B | 7.71B | 5.18B | 3.22B | |
| 36.42B | 35.38B | 34.26B | 34.06B | 34.55B | 33.9B | 33.1B | 32.09B | 31.44B | 30.23B | 29.39B | 29.85B | 29.17B | 28.45B | 27.6B | 27.14B | 25.91B | 25.02B | 24.21B | 23.48B | 22.61B | 22.1B | 22.74B | |
| 3.55B | 3.55B | 3.55B | 3.55B | 3.94B | 3.94B | 3.94B | 3.94B | 3.94B | 3.94B | 3.94B | 4.16B | 4.16B | 4.16B | 4.29B | 4.29B | 4.29B | 4.29B | 4.29B | 4.29B | 4.29B | 4.29B | 4.7B | |
| 43.81B | 42.8B | 41.65B | 40.83B | 42.1B | 41.17B | 40.35B | 39.39B | 38.62B | 36.9B | 35.91B | 36.69B | 35.98B | 35.3B | 34.61B | 33.85B | 32.64B | 31.77B | 31.01B | 30.32B | 29.45B | 31.29B | 32.69B | |
| 49.48B | 48.25B | 47.84B | 46.53B | 45.05B | 44.1B | 44.49B | 43.77B | 42.89B | 40.98B | 40.2B | 39.72B | 39B | 38.1B | 37.75B | 38.55B | 36.72B | 36.22B | 35.2B | 37.68B | 37.16B | 36.47B | 35.91B | |
| 1.21B | 1.1B | 1.02B | 1.3B | 968M | 903M | 1.04B | 1.32B | 1.68B | 1.06B | 753M | 917M | 763M | 832M | 934M | 1.35B | 1.03B | 1.03B | 1.04B | 1.2B | 905M | 797M | 797M | |
| – | – | 89M | 89M | 95M | 95M | 94M | 93M | 96M | 95M | 97M | 111M | 110M | 109M | 109M | 110M | 109M | 110M | 110M | 111M | 111M | 109M | 120M | |
| 1.23B | 2.19B | 2.21B | 2.41B | 3.54B | 1.05B | 1.83B | 566M | 148M | 610M | 1.03B | 1.06B | 1.43B | 934M | 719M | 2.02B | 2.15B | 1.78B | 1.77B | 545M | 1.1B | 293M | 1.79B | |
| 2.16B | 1.36B | 1.51B | 1.65B | 867M | 1.15B | 1.04B | 1.32B | 1.28B | 1.19B | 1.15B | 1.12B | 1.04B | 930M | 961M | 1.03B | 817M | 1B | 1.08B | 1.79B | 1.9B | 1.81B | 1.27B | |
| 4.93B | 4.86B | 5.31B | 6.26B | 5.74B | 3.7B | 4.44B | 4.05B | 3.84B | 3.41B | 3.43B | 3.86B | 3.89B | 3.18B | 3.15B | 5.11B | 4.61B | 4.32B | 4.61B | 4.29B | 4.51B | 3.37B | 4.33B | |
| 23.68B | 22.91B | 22.48B | 20.57B | 19.4B | 20.56B | 20.36B | 20.4B | 19.73B | 18.51B | 18.12B | 17.56B | 16.84B | 16.03B | 15.78B | 14.84B | 13.44B | 13.24B | 12.11B | 15.56B | 15.39B | 15.85B | 14.05B | |
| 4.2B | 3.91B | 3.91B | 3.95B | 4.33B | 4.3B | 4.25B | 4.25B | 4.41B | 4.37B | 4.36B | 4.55B | 4.56B | 4.48B | 4.48B | 4.57B | 4.71B | 4.68B | 4.59B | 4.51B | 4.64B | 4.68B | 5.13B | |
| 32.8B | 31.67B | 31.08B | 29.12B | 28.27B | 29.39B | 29.09B | 29.06B | 28.52B | 27.21B | 26.77B | 26.18B | 25.52B | 24.55B | 24.25B | 23.39B | 22.12B | 21.88B | 20.65B | 23.97B | 23.79B | 24.23B | 22.86B | |
| 37.73B | 36.53B | 36.39B | 35.38B | 34.01B | 33.08B | 33.53B | 33.1B | 32.36B | 30.62B | 30.2B | 30.05B | 29.42B | 27.73B | 27.4B | 28.5B | 26.73B | 26.19B | 25.25B | 28.26B | 28.3B | 27.6B | 27.19B | |
| 24.9B | 25.09B | 24.68B | 22.98B | 22.94B | 21.62B | 22.19B | 20.96B | 19.88B | 19.12B | 19.15B | 18.62B | 18.27B | 16.97B | 16.5B | 16.86B | 15.59B | 15.02B | 13.88B | 16.1B | 16.49B | 16.15B | 15.84B | |
| 11.74B | 11.72B | 11.45B | 11.15B | 11.04B | 11.02B | 10.96B | 10.67B | 10.54B | 10.35B | 10B | 9.67B | 9.59B | 10.37B | 10.36B | 10.05B | 9.99B | 10.02B | 9.95B | 9.42B | 8.87B | 8.87B | 8.72B | |
| 17.67 | 17.60 | 17.37 | 17 | 16.82 | 16.85 | 16.78 | 16.35 | 16.26 | 16.13 | 15.77 | 15.31 | 15.14 | 16.38 | 16.36 | 15.96 | 15.78 | 15.86 | 15.77 | 15.46 | 14.56 | 14.88 | 13.81 | |
| 6M | 6M | 6M | 6M | 6M | 6M | 6M | 6M | 6M | 6M | 6M | 6M | 6M | 6M | 6M | 9M | 6M | 6M | 6M | 6M | 6M | 6M | 6M | |
| 2.46B | 2.45B | 2.36B | 2.04B | 1.93B | 1.92B | 1.87B | 1.57B | 1.47B | 1.54B | 1.44B | 1.09B | 1.03B | 1.03B | 1.03B | 709M | 719M | 768M | 685M | 154M | -368M | -343M | -482M | |
| -25M | -25M | -26M | -26M | -19M | -17M | -17M | -17M | -30M | -30M | -33M | -35M | -29M | -32M | -32M | -31M | -83M | -85M | -62M | -64M | -80M | -85M | -87M | |
| 11.74B | 11.72B | 11.45B | 11.15B | 11.04B | 11.02B | 10.96B | 10.67B | 10.54B | 10.35B | 10B | 9.67B | 9.59B | 10.37B | 10.36B | 10.05B | 9.99B | 10.02B | 9.95B | 9.42B | 8.87B | 8.87B | 8.72B | |
| 425M | 404M | 555M | 510M | 579M | 683M | 640M | 561M | 531M | 477M | 458M | 541M | 566M | 517M | 548M | 510M | 452M | 658M | 720M | 1.44B | 911M | 2.17B | 2.06B |
Add to Watchlist
Select watchlists to add or remove CNP