CuriosityStream logo
CuriosityStream
CURI | NASDAQ
Chart Builder DCF Calculator
$3.21
+$0.08 (+2.56%)
At close: Nov 16, 2026, 4:00 PM ET
$3.21
$0.00 (0.00%)
Pre-market: Nov 17, 2026, 4:52 AM ET

CuriosityStream Income Statement

Income statement explained
Fiscal Quarter
Period Ending
Q3 2026
Sep 30, 2026
Q2 2026
Jun 30, 2026
Q1 2026
Mar 31, 2026
Q4 2025
Dec 31, 2025
Q3 2025
Sep 30, 2025
Q2 2025
Jun 30, 2025
Q1 2025
Mar 31, 2025
Q4 2024
Dec 31, 2024
Q3 2024
Sep 30, 2024
Q2 2024
Jun 30, 2024
Q1 2024
Mar 31, 2024
Q4 2023
Dec 31, 2023
Q3 2023
Sep 30, 2023
Q2 2023
Jun 30, 2023
Q1 2023
Mar 31, 2023
Q4 2022
Dec 31, 2022
Q3 2022
Sep 30, 2022
Q2 2022
Jun 30, 2022
Q1 2022
Mar 31, 2022
Q4 2021
Dec 31, 2021
Q3 2021
Sep 30, 2021
Q2 2021
Jun 30, 2021
Q1 2021
Mar 31, 2021
20.72M 23.25M 15.16M 19.2M 18.36M 19.01M 15.09M 14.13M 12.6M 12.4M 12M 14.78M 15.63M 14.1M 12.39M 14.5M 23.57M 22.35M 17.63M 27.28M 18.71M 15.34M 9.94M
10.62M 6.31M 6.66M 7.58M 7.59M 8.86M 7.08M 6.77M 5.84M 6M 6.75M 8.13M 8.49M 9.93M 9M 13.13M 13.57M 12.99M 11.85M 17.24M 9.55M 5.72M 4.16M
10.1M 16.93M 8.5M 11.62M 10.77M 10.15M 8.01M 7.36M 6.76M 6.39M 5.25M 6.65M 7.14M 4.16M 3.39M 1.37M 10M 9.36M 5.78M 10.04M 9.15M 9.62M 5.78M
3.68M 9.18M -1.54M -3.37M -4.49M 480K 79K -3.88M -3.25M -2.55M -3.65M -4.77M -23.9M -8.02M -7.79M -15.36M -4.38M -16.05M -19.49M -18M -8.23M -11.05M -15.2M
– – 210K – 426K – 426K – 538K 725K 439K 416K – 437K 388K 740K – – – – 595K 1.04M 260K
4.79M 9.32M -1.3M -3.48M -3.95M 669K 347K -2.82M -3.02M -1.98M -5M -4.63M -26.43M -9.63M -7.69M -14.34M -4.44M -15.92M -15.85M -11.17M 879K -8.25M -18.73M
4.84M 8.88M -1.33M -3.79M -3.74M 784K 319K -2.81M -3.06M -2.03M -5.04M -4.66M -26.57M -9.92M -7.75M -14.55M -4.5M -15.98M -15.89M -11.41M 830K -8.3M -18.76M
6.43M 5.85M 10.05M 14.99M 15.26M 9.67M 7.93M 11.03M 10.02M 8.94M 8.91M 11.42M 12.07M 12.18M 11.17M 16.72M 14.38M 21.81M 25.27M 28.04M 17.38M 20.67M 20.98M
– – – – – – – – – – – – – – – – – – – – – – –
– 1.9M – – – – – 207K – – – – 18.97M – – – – 3.6M – – – – –
6.43M 7.75M 10.05M 14.99M 15.26M 9.67M 7.93M 11.24M 10.02M 8.94M 8.91M 11.42M 31.04M 12.18M 11.17M 16.72M 14.38M 25.41M 25.27M 28.04M 17.38M 20.67M 20.98M
– – – – – – – – – – – – – – – – 478K 29K 57K 1.41M – – –
1.52M – 3.52M 4.38M 3.44M 3.28M 2.93M 4.76M 3.59M 2.98M 3.11M 4.97M 5.11M 4.2M 3.12M 9.11M 5.63M 11.21M 14.77M 19.12M 9.32M 11.52M 12.25M
17.05M 14.07M 16.71M 22.57M 22.85M 18.53M 15.01M 18.01M 15.86M 14.94M 15.66M 19.54M 39.53M 22.12M 20.18M 29.86M 27.95M 38.4M 37.12M 45.28M 26.93M 26.4M 25.14M
-53K 434K 24K 308K -207K -115K 28K -2K 45K 55K 34K 27K 133K 288K 58K 202K 64K 56K 45K 232K 49K 53K 26K
59.27M 59.19M 58.95M 57.66M 57.41M 57.36M 57.13M 54.48M 53.61M 53.61M 53.3M 53.07M 53.04M 53.01M 51.67M 52.81M 52.79M 52.78M 52.75M 52.64M 52.59M 52.57M 48.07M
60.44M 60.61M 58.95M 57.66M 57.41M 57.36M 57.13M 56.6M 53.61M 53.61M 53.3M 53.07M 53.04M 53.01M 52.95M 52.81M 52.79M 52.78M 52.75M 52.64M 52.68M 52.97M 48.07M
0.08 0.15 -0.02 -0.07 -0.06 0.01 0.01 -0.05 -0.06 -0.04 -0.09 -0.09 -0.50 -0.19 -0.15 -0.28 -0.09 -0.30 -0.30 -0.22 0.02 -0.16 -0.39
0.08 0.15 -0.02 -0.07 -0.06 0.01 0.01 -0.05 -0.06 -0.04 -0.09 -0.09 -0.50 -0.19 -0.15 -0.28 -0.09 -0.30 -0.30 -0.22 -0.14 -0.16 -0.39
4.88M 13.73M 2.37M 379K -329K 4.39M 3.9M 1.04M 1.63M 2.8M 331K 693K 582K -3.05M -1.71M -4.44M 6.55M -2.13M -6.54M 3.54M 8.22M -3.89M -12.36M
4.79M 9.32M -1.3M -3.48M -3.95M 748K 347K -3.67M -3.02M -1.98M -5M -4.63M -4.93M -9.63M -7.69M -14.34M -3.96M -12.45M -15.79M -9.77M 879K -8.25M -15.2M
89K 4.41M 3.68M 3.86M 3.62M 3.64M 3.55M 4.71M 4.64M 4.78M 5.33M 5.33M 5.51M 6.59M 5.98M 9.91M 10.51M 10.32M 9.25M 13.31M 7.34M 4.37M 2.84M

© 2026 bestshares.com. All rights reserved.

All data is for informational purposes only. bestshares.com is not a broker, dealer, or registered investment adviser, and nothing on this site is a recommendation to buy or sell any security.