
Fukuoka Financial Group Inc.
FKKFY | OTC
$23.95
$0.00 (0.00%)
Nov 2, 2026, 10:19 AM ET · Market open
Fiscal Year Period Ending | FY 2026 Mar 31, 2026 | FY 2025 Mar 31, 2025 | FY 2024 Mar 31, 2024 | FY 2023 Mar 31, 2023 | FY 2022 Mar 31, 2022 | FY 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|
Net Income | 85.43B | 72.14B | 61.18B | 31.15B | 54.12B | 44.65B |
Depreciation & Amortization | 14.03B | 13.6B | 12.62B | 11.96B | 12.28B | 12.28B |
Stock-Based Compensation | n/a | n/a | n/a | n/a | n/a | n/a |
Other Working Capital | -105.93B | 138.89B | -173.92B | 39.36B | 910M | 52.75B |
Other Non-Cash Items | 35.12B | 31.61B | 41.43B | 33.26B | 21.61B | 6.21B |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | -105.93B | 138.89B | -173.92B | 39.36B | 910M | 52.75B |
Operating Cash Flow | 28.65B | 256.24B | -58.69B | 115.73B | 88.91B | 115.88B |
Capital Expenditures | -10.62B | -6.29B | -10.3B | -3.54B | -4.49B | -4.17B |
Cash Acquisitions | 828M | 2.98B | 1.84B | 609M | 986M | 724M |
Purchase of Investments | -1.57T | -2.23T | -1.44T | -1.29T | -1.32T | -847.56B |
Sales Maturities Of Investments | 1.82T | 1.47T | 682.95B | 1.3T | 967.1B | 878.84B |
Other Investing Acitivies | -1.34T | -393.87B | -454.7B | -979.67B | 425.22B | -945.05B |
Investing Cash Flow | -1.11T | -1.17T | -1.23T | -988.7B | 58.98B | -923.51B |
Debt Repayment | 998.13B | -491.56B | 1.78T | 298.18B | 638.66B | 387.23B |
Common Stock Repurchased | -680M | -15M | -17M | -5.61B | -8M | -7M |
Dividend Paid | -29.33B | -23.18B | -20.71B | -18.89B | -17.1B | -16.15B |
Other Financial Acitivies | 64.86B | 139.45B | 202.22B | 467.18B | 994.51B | 1.97T |
Financial Cash Flow | 1.03T | -375.25B | 1.96T | 740.86B | 1.62T | 2.34T |
Net Cash Flow | n/a | n/a | n/a | n/a | n/a | n/a |
Free Cash Flow | 18.03B | 249.94B | -69B | 112.19B | 84.42B | 111.71B |
Adj. Free Cash Flow | 18.03B | 249.94B | -69B | 112.19B | 84.42B | 111.71B |
Maintenance CapEx | n/a | -2.24B | n/a | n/a | n/a | -4.17B |
Growth CapEx | -10.62B | -4.05B | -10.3B | -3.54B | -4.49B | n/a |
Owner Earnings | 28.65B | 254B | -58.69B | 115.73B | 88.91B | 111.71B |
Add to Watchlist
Select watchlists to add or remove FKKFY