
Fukuoka Financial Group Inc.
FKKFY | OTC
$22.10
$0.00 (0.00%)
Nov 2, 2026, 11:03 AM ET · Market open
Fiscal Quarter Period Ending | Q1 2027 Jun 30, 2026 | Q4 2026 Mar 31, 2026 | Q3 2026 Dec 31, 2025 | Q2 2026 Sep 30, 2025 | Q1 2026 Jun 30, 2025 | Q4 2025 Mar 31, 2025 | Q3 2025 Dec 31, 2024 | Q2 2025 Sep 30, 2024 | Q1 2025 Jun 30, 2024 | Q4 2024 Mar 31, 2024 | Q3 2024 Dec 31, 2023 | Q2 2024 Sep 30, 2023 | Q1 2024 Jun 30, 2023 | Q4 2023 Mar 31, 2023 | Q3 2023 Dec 31, 2022 | Q2 2023 Sep 30, 2022 | Q1 2023 Jun 30, 2022 | Q4 2022 Mar 31, 2022 | Q3 2022 Dec 31, 2021 | Q2 2022 Sep 30, 2021 | Q1 2022 Jun 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | 28.71B | 15.08B | 26.77B | 20.75B | 22.82B | 11.4B | 21.55B | 18.26B | 20.92B | -915M | 31.81B | 13.68B | 16.61B | -1.5B | 1.89B | 13.71B | 17.05B | 9.94B | 16.23B | 12.71B | 15.24B |
Depreciation & Amortization | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Stock-Based Compensation | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Working Capital | n/a | -105.93B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Non-Cash Items | -28.71B | 119.49B | -26.77B | -20.75B | -22.82B | -11.4B | -21.55B | -18.26B | -20.92B | 915M | -31.81B | -13.68B | -16.61B | 1.5B | -1.89B | -13.71B | -17.05B | -9.94B | -16.23B | -12.71B | -15.24B |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | n/a | -105.93B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Cash Flow | n/a | 28.65B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Capital Expenditures | n/a | -10.62B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cash Acquisitions | n/a | 828M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Purchase of Investments | n/a | -1.57T | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sales Maturities Of Investments | n/a | 1.82T | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Investing Acitivies | n/a | -1.34T | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Investing Cash Flow | n/a | -1.11T | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Debt Repayment | n/a | 998.13B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Common Stock Repurchased | n/a | -680M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend Paid | n/a | -29.33B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | n/a | 64.86B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Financial Cash Flow | n/a | 1.03T | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Net Cash Flow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Free Cash Flow | n/a | 18.03B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Adj. Free Cash Flow | n/a | 18.03B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Maintenance CapEx | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Growth CapEx | n/a | -10.62B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Owner Earnings | n/a | 28.65B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove FKKFY