Frontier Nuclear and Minerals Inc.
FNUC | NASDAQ
$0.73
-$0.01 (-1.22%)
At close: Oct 30, 2026, 4:00 PM ET
$0.73
$0.00 (+0.10%)
Pre-market:
Nov 2, 2026, 7:19 AM ET
Fiscal Year Period Ending | FY 2025 Jun 30, 2025 | FY 2024 Jun 30, 2024 | FY 2023 Jun 30, 2023 | FY 2022 Jun 30, 2022 | FY 2021 Jun 30, 2021 | FY 2020 Jun 30, 2020 |
|---|---|---|---|---|---|---|
Cash & Equivalents | 17.88M | 2.53M | 3.84M | 23.79M | 318.84K | 142.49K |
Short-Term Investments | 1.67M | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | 21.77M | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Assets | 34.2M | n/a | n/a | n/a | n/a | 5.37M |
Receivables | 2.13M | 40.69K | 191.48K | 304.45K | 10.64K | 10.55K |
Inventory | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | n/a | n/a | n/a | n/a | n/a | 790.06 |
Total Current Assets | 22.37M | 3.27M | 4.92M | 25.03M | 397.46K | 153.83K |
Property-Plant & Equipment | n/a | 26.64M | 21.5M | 12.08M | 5.73M | n/a |
Goodwill & Intangibles | n/a | n/a | n/a | n/a | n/a | n/a |
Total Long-Term Assets | 55.97M | 26.64M | 21.5M | 12.08M | 5.73M | 5.37M |
Total Assets | 78.33M | 29.92M | 26.42M | 37.11M | 6.13M | 5.53M |
Account Payables | n/a | 470.17K | 722.38K | 568.07K | 262.13K | n/a |
Deferred Revenue | n/a | n/a | n/a | n/a | n/a | n/a |
Short-Term Debt | n/a | n/a | n/a | 201.16K | 466.38K | n/a |
Other Current Liabilities | 7.02M | 1.08M | 2.74M | 287K | 409.91K | 342.28K |
Total Current Liabilities | 7.02M | 1.94M | 3.88M | 1.78M | 1.37M | 342.28K |
Long-Term Debt | n/a | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Liabilities | 5.13M | 2.48M | n/a | n/a | n/a | n/a |
Total Long-Term Liabilities | 5.13M | 2.48M | 31.11K | n/a | n/a | n/a |
Total Liabilities | 12.15M | 4.42M | 3.91M | 1.78M | 1.37M | 342.28K |
Total Debt | n/a | 31.11K | 61.03K | 201.16K | 466.38K | n/a |
Book Value | 66.18M | 25.5M | 22.5M | 35.33M | 4.75M | 5.19M |
Book Value Per Share | 13.31 | 16.38 | 16.22 | 28.91 | 3.81 | 4.16 |
Common Stock | 106.82M | 50.13M | 40.57M | 39.73M | 5.75M | 5.72M |
Retained Earnings | -42.65M | -26.55M | -24.7M | -10.55M | -2.27M | -1.71M |
Comprehensive Income | 2.01M | n/a | 86.64K | n/a | 1.27M | 1.18M |
Shareholders Equity | 66.18M | 25.5M | 22.5M | 35.33M | 4.75M | 5.19M |
Total Investments | 23.43M | n/a | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove FNUC