HUCK
Huckleberry.ai Inc. Class B
HUCK | NASDAQ
$3.12
-$0.03 (-0.95%)
Nov 2, 2026, 11:25 AM ET · Market open
TTM Period Ending | Q2 2026 Jul 31, 2026 | Q1 2026 Apr 30, 2026 | Q4 2025 Jan 31, 2026 | Q3 2025 Oct 31, 2025 | Q2 2025 Jul 31, 2025 |
|---|---|---|---|---|---|
Net Income | -42.15M | -55.46M | -41.29M | -33.32M | -22.93M |
Depreciation & Amortization | 10.2M | 10.17M | 7.54M | 4.94M | 2.31M |
Stock-Based Compensation | 51.18M | 55.36M | 40.6M | 25.43M | 13.23M |
Other Working Capital | -39.16M | -34.47M | 8.18M | -19.07M | -11.28M |
Other Non-Cash Items | 24.83M | 31.5M | 24.96M | 25.54M | 18.67M |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | -44.65M | -32.42M | -27.83M | -15.84M | -7.9M |
Operating Cash Flow | -597K | 9.15M | 3.98M | 6.75M | 3.37M |
Capital Expenditures | -8.31M | -8.98M | -7.03M | -4.64M | -2.35M |
Cash Acquisitions | n/a | n/a | n/a | n/a | n/a |
Purchase of Investments | n/a | n/a | n/a | n/a | n/a |
Sales Maturities Of Investments | n/a | n/a | n/a | n/a | n/a |
Other Investing Acitivies | -15K | -15K | n/a | n/a | n/a |
Investing Cash Flow | -8.21M | -8.88M | -7.03M | -4.64M | -2.35M |
Debt Repayment | -3.66M | -3.3M | 501K | 690K | 361K |
Common Stock Repurchased | -5.08M | -6.2M | -2.76M | -2.25M | -1.12M |
Dividend Paid | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | -5.84M | -390K | -680K | 653K | -680K |
Financial Cash Flow | -13.63M | -8.56M | -1.61M | -904K | -758K |
Net Cash Flow | -22.07M | -8.12M | -4.23M | 694K | -37K |
Free Cash Flow | -8.91M | 171K | -3.04M | 2.11M | 1.02M |
Adj. Free Cash Flow | -60.08M | -55.19M | -43.64M | -23.32M | -12.21M |
Maintenance CapEx | -8.31M | -8.98M | n/a | n/a | n/a |
Growth CapEx | n/a | n/a | n/a | n/a | n/a |
Owner Earnings | -8.91M | 171K | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove HUCK