
IGM Financial Inc.
IGIFF | OTC
$59.04
-$0.32 (-0.54%)
At close: Oct 30, 2026, 1:42 PM ET
$59.04
$0.00 (0.00%)
After-hours:
Oct 30, 2026, 4:00 PM ET
Fiscal Year Period Ending | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 | FY 2023 Dec 31, 2023 | FY 2022 Dec 31, 2022 | FY 2021 Dec 31, 2021 | FY 2020 Dec 31, 2020 |
|---|---|---|---|---|---|---|
Cash & Equivalents | 1.27B | 910.28M | 544.63M | 1.07B | 1.29B | 771.59M |
Short-Term Investments | 2.41B | 1.35B | 721.38M | 602.61M | 1.29B | 593.27M |
Long-Term Investments | 3.86B | 4.1B | 3.8B | 2.22B | 2.15B | 1.97B |
Other Long-Term Assets | 694.22M | 642.16M | 549.94M | 592.08M | 420.89M | 318.2M |
Receivables | 5.57B | 5.73B | 5.48B | 5.41B | 5.76B | 6.81B |
Inventory | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | 4.32B | 3.72B | 3.37B | 4.35B | 2.24B | 1.06B |
Total Current Assets | 13.57B | 11.72B | 10.11B | 11.43B | 10.58B | 9.23B |
Property-Plant & Equipment | 343.75M | 309.12M | 306.96M | 326.29M | 315.96M | 329.69M |
Goodwill & Intangibles | 3.93B | 3.91B | 3.89B | 4.17B | 4.16B | 4.12B |
Total Long-Term Assets | 8.83B | 8.97B | 8.55B | 7.31B | 7.08B | 6.83B |
Total Assets | 22.4B | 20.68B | 18.66B | 18.74B | 17.66B | 16.06B |
Account Payables | 570.36M | 492.33M | 444.69M | 504.37M | 553.43M | 486.58M |
Deferred Revenue | n/a | n/a | n/a | n/a | n/a | n/a |
Short-Term Debt | 2.22B | 2.55B | 2.3B | 2.15B | 2.41B | 2.87B |
Other Current Liabilities | n/a | n/a | n/a | n/a | n/a | n/a |
Total Current Liabilities | 2.98B | 3.24B | 2.93B | 2.83B | 3.23B | 3.52B |
Long-Term Debt | 5B | 4.88B | 4.79B | 4.56B | 4.75B | 5.41B |
Other Long-Term Liabilities | 4.51B | 3.97B | 3.61B | 4.57B | 2.46B | 1.51B |
Total Long-Term Liabilities | 10.38B | 9.57B | 9.02B | 9.77B | 7.93B | 7.5B |
Total Liabilities | 13.36B | 12.81B | 11.94B | 12.61B | 11.16B | 11.02B |
Total Debt | 7.38B | 7.59B | 7.26B | 6.9B | 7.36B | 8.46B |
Book Value | 9.04B | 7.87B | 6.72B | 6.13B | 6.5B | 5.04B |
Book Value Per Share | 38.08 | 33.13 | 28.19 | 25.65 | 27.09 | 21.16 |
Common Stock | 1.87B | 1.79B | 1.69B | 1.67B | 1.66B | 1.6B |
Retained Earnings | 5.17B | 4.89B | 4.6B | 3.97B | 3.86B | 3.21B |
Comprehensive Income | 1.86B | 1.07B | 316.29M | 362.77M | 883.08M | 136.36M |
Shareholders Equity | 8.94B | 7.8B | 6.66B | 6.06B | 6.45B | 4.99B |
Total Investments | 6.28B | 5.45B | 4.52B | 2.83B | 3.45B | 2.56B |
Add to Watchlist
Select watchlists to add or remove IGIFF