National CineMedia
NCMI | NASDAQ
$1.92
+$0.05 (+2.67%)
At close: Nov 16, 2026, 4:00 PM ET
$1.92
$0.00 (0.00%)
Pre-market:
Nov 17, 2026, 5:21 AM ET
National CineMedia Income Statement
Income statement explainedFiscal Quarter Period Ending | Q3 2026 Oct 1, 2026 | Q2 2026 Jul 2, 2026 | Q1 2026 Apr 2, 2026 | Q4 2025 Jan 1, 2026 | Q3 2025 Sep 25, 2025 | Q2 2025 Jun 26, 2025 | Q1 2025 Mar 27, 2025 | Q4 2024 Dec 26, 2024 | Q3 2024 Sep 26, 2024 | Q2 2024 Jun 27, 2024 | Q1 2024 Mar 28, 2024 | Q4 2023 Dec 28, 2023 | Q3 2023 Sep 28, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 29, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jul 1, 2021 | Q1 2021 Apr 1, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61.4M | 58.4M | 34M | 93.2M | 63.4M | 51.8M | 34.9M | 86.3M | 62.4M | 54.7M | 37.4M | 90.8M | 24.7M | 14.8M | 34.9M | 91.7M | 54.5M | 67.1M | 35.9M | 63.5M | 31.7M | 14M | 5.4M | |
| 43.4M | 3.7M | 38.1M | 37.2M | 35.5M | 43.4M | 24.8M | 32.9M | 36.2M | 41M | 36.6M | 30.4M | 23.4M | 6.1M | 27.7M | 30M | 29.7M | 33.6M | 24.6M | 30.3M | 23.9M | 16.3M | 6.4M | |
| 18M | 54.7M | -4.1M | 56M | 27.9M | 8.4M | 10.1M | 53.4M | 26.2M | 13.7M | 800K | 60.4M | 1.3M | 8.7M | 7.2M | 61.7M | 24.8M | 33.5M | 11.3M | 33.2M | 7.8M | -2.3M | -1M | |
| -21.6M | -12.8M | -26.9M | 23.8M | -1.8M | -12M | -23.9M | 19.9M | -7.5M | -9.3M | -22.7M | 20.4M | -12.3M | -4.9M | -30.6M | 28.1M | -4.2M | 5.6M | -22.5M | 8M | -18.7M | -29.6M | -28.3M | |
| 300K | 300K | 200K | 200K | 300K | 400K | 600K | 700K | 700K | 700K | – | – | – | – | – | -100K | – | – | – | – | – | 100K | – | |
| -59.5M | -9.9M | -28.6M | 29.3M | 1.6M | -10.7M | -30.7M | 24.9M | -3.6M | -8.7M | -34.7M | 23.7M | 181.8M | 545.3M | -54M | 10.1M | -21.7M | -8.6M | -46M | 4M | -33.5M | -46.9M | -42M | |
| -17.2M | -9.9M | -28.6M | 29.3M | 1.6M | -10.7M | -30.7M | 24.7M | -3.6M | -8.7M | -34.7M | 23.7M | 181.8M | 545.3M | -45.5M | 6.1M | -8.9M | -700K | -25.2M | 8.6M | -15.2M | -22.7M | -19.4M | |
| 28.5M | 9.6M | 22.8M | 23.1M | 20.7M | 20.4M | 23.6M | 22.9M | 23M | 23M | 23.5M | 29.4M | 13.6M | 13.6M | 30.3M | 25.9M | 21.2M | 20.1M | 19.9M | 16.5M | 17.8M | 18.5M | 17.9M | |
| – | – | – | – | – | – | – | 3.3M | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 11.1M | 57.9M | – | 9.1M | 9M | – | 10.4M | 7.3M | 10.7M | – | – | 10.6M | – | – | 7.5M | 7.7M | 7.8M | 7.8M | 13.9M | 8.7M | 8.7M | 8.8M | 9.4M | |
| 39.6M | 67.5M | 22.8M | 32.2M | 29.7M | 20.4M | 34M | 33.5M | 33.7M | 23M | 23.5M | 40M | 13.6M | 13.6M | 37.8M | 33.6M | 29M | 27.9M | 33.8M | 25.2M | 26.5M | 27.3M | 27.3M | |
| 1.5M | – | 200K | 200K | 100K | 100K | 200K | 400K | 400K | 400K | 400K | 400K | 300K | 3.1M | 24M | 22.4M | 19.8M | 20.4M | 17.2M | 16.6M | 16.6M | 16.9M | 14.7M | |
| 9M | 9.6M | 9.5M | 11M | 10.1M | 9.8M | 10.7M | 12M | 10.1M | 9.6M | 10M | 12.7M | 6.3M | 1.1M | 9.5M | 11.8M | 10.4M | 10.4M | 10.2M | 9.9M | 8.2M | 8.9M | 7.7M | |
| 83M | 71.2M | 60.9M | 69.4M | 65.2M | 63.8M | 58.8M | 66.4M | 69.9M | 64M | 60.1M | 70.4M | 37M | 19.7M | 65.5M | 63.6M | 58.7M | 61.5M | 58.4M | 55.5M | 50.4M | 43.6M | 33.7M | |
| -42.3M | – | – | – | – | – | – | 200K | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 94.05M | 93.7M | 93.21M | 93.7M | 93.7M | 93.98M | 95.39M | 94.91M | 95.22M | 96.41M | 96.39M | 96.91M | 62.8M | 17.41M | 14.55M | 8.18M | 8.16M | 7M | 8.1M | 8.05M | 8M | 8.01M | 7.76M | |
| 94.05M | 93.7M | 93.21M | 93.7M | 94.31M | 93.98M | 95.39M | 96.98M | 95.22M | 96.41M | 96.92M | 96.91M | 62.8M | 17.41M | 14.55M | 8.18M | 8.16M | 8.15M | 8.1M | 8.05M | 8.04M | 8.01M | 7.85M | |
| -0.18 | -0.11 | -0.31 | 0.31 | 0.02 | -0.11 | -0.32 | 0.26 | -0.04 | -0.09 | -0.36 | 0.24 | 2.89 | 31.33 | -3.13 | 0.75 | -1.09 | -0.10 | -3.11 | 1.10 | -1.89 | -2.83 | -2.47 | |
| -0.18 | -0.11 | -0.31 | 0.31 | 0.02 | -0.11 | -0.32 | 0.25 | -0.04 | -0.09 | -0.36 | 0.24 | 2.89 | 31.33 | -3.13 | 0.75 | -1.09 | -0.09 | -3.11 | 1.10 | -1.89 | -2.83 | -2.47 | |
| -58M | -400K | -18.9M | 38.6M | 10.7M | -1.3M | -20.1M | 35.9M | 7.5M | 2.3M | -23.8M | 34.7M | 188.4M | 549.5M | -22.5M | 40.3M | 6M | 19.6M | -20.7M | 29.3M | -8.2M | -21.2M | -17.9M | |
| -58M | -9.9M | -28.4M | 29.5M | 1.7M | -10.6M | -30.5M | 25.3M | -3.2M | -8.3M | -34.3M | 24.1M | 182.1M | 548.4M | -30M | 32.5M | -1.9M | 11.8M | -28.8M | 20.6M | -16.9M | -30M | -27.3M | |
| – | 9.5M | 9.5M | 9.1M | 9M | 9.3M | 10.4M | 10.6M | 10.7M | 10.6M | 10.5M | 10.6M | 6.3M | 1.1M | 7.5M | 7.7M | 7.9M | 7.8M | 8.1M | 8.7M | 8.7M | 8.8M | 9.4M |
Add to Watchlist
Select watchlists to add or remove NCMI