National CineMedia
NCMI | NASDAQ
$1.92
+$0.05 (+2.67%)
At close: Nov 16, 2026, 4:00 PM ET
$1.92
$0.00 (0.00%)
Pre-market:
Nov 17, 2026, 5:21 AM ET
National CineMedia Income Statement
Income statement explainedTTM Period Ending | Q3 2026 Oct 1, 2026 | Q2 2026 Jul 2, 2026 | Q1 2026 Apr 2, 2026 | Q4 2025 Jan 1, 2026 | Q3 2025 Sep 25, 2025 | Q2 2025 Jun 26, 2025 | Q1 2025 Mar 27, 2025 | Q4 2024 Dec 26, 2024 | Q3 2024 Sep 26, 2024 | Q2 2024 Jun 27, 2024 | Q1 2024 Mar 28, 2024 | Q4 2023 Dec 28, 2023 | Q3 2023 Sep 28, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 29, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jul 1, 2021 | Q1 2021 Apr 1, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 247M | 249M | 242.4M | 243.3M | 236.4M | 235.4M | 238.3M | 240.8M | 245.3M | 207.6M | 167.7M | 165.2M | 166.1M | 195.9M | 248.2M | 249.2M | 221M | 198.2M | 145.1M | 114.6M | 66.8M | 41.1M | 31.1M | |
| 122.4M | 114.5M | 154.2M | 140.9M | 136.6M | 137.3M | 134.9M | 146.7M | 144.2M | 131.4M | 96.5M | 87.6M | 87.2M | 93.5M | 121M | 117.9M | 118.2M | 112.4M | 95.1M | 76.9M | 55.9M | 36.7M | 23.1M | |
| 124.6M | 134.5M | 88.2M | 102.4M | 99.8M | 98.1M | 103.4M | 94.1M | 101.1M | 76.2M | 71.2M | 77.6M | 78.9M | 102.4M | 127.2M | 131.3M | 102.8M | 85.8M | 50M | 37.7M | 10.9M | 4.4M | 8M | |
| -37.5M | -17.7M | -16.9M | -13.9M | -17.8M | -23.5M | -20.8M | -19.6M | -19.1M | -23.9M | -19.5M | -27.4M | -19.7M | -11.6M | -1.1M | 7M | -13.1M | -27.6M | -62.8M | -68.6M | -97.4M | -100M | -94.2M | |
| 1M | 1M | 1.1M | 1.5M | 2M | 2.4M | 2.7M | 2.1M | 1.4M | 700K | – | – | -100K | -100K | -100K | -100K | – | – | 100K | 100K | 100K | 200K | 400K | |
| -68.7M | -7.6M | -8.4M | -10.5M | -14.9M | -20.1M | -18.1M | -22.1M | -23.3M | 162.1M | 716.1M | 696.8M | 683.2M | 479.7M | -74.2M | -66.2M | -72.3M | -84.1M | -122.4M | -118.4M | -6.3M | -6.8M | 2.5M | |
| -26.4M | -7.6M | -8.4M | -10.5M | -15.1M | -20.3M | -18.3M | -22.3M | -23.3M | 162.1M | 716.1M | 705.3M | 687.7M | 497M | -49M | -28.7M | -26.2M | -32.5M | -54.5M | -48.7M | -92.5M | -90M | -81.1M | |
| 84M | 76.2M | 87M | 87.8M | 87.6M | 89.9M | 92.5M | 92.4M | 98.9M | 89.5M | 80.1M | 86.9M | 83.4M | 91M | 97.5M | 87.1M | 77.7M | 74.3M | 72.7M | 70.7M | 71.6M | 67.1M | 62.7M | |
| – | – | – | – | 3.3M | 3.3M | 3.3M | 3.3M | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 78.1M | 76M | 18.1M | 28.5M | 26.7M | 28.4M | 28.4M | 18M | 21.3M | 10.6M | 10.6M | 18.1M | 15.2M | 23M | 30.8M | 37.2M | 38.2M | 39.1M | 40.1M | 35.6M | 36.7M | 37.3M | 39.5M | |
| 162.1M | 152.2M | 105.1M | 116.3M | 117.6M | 121.6M | 124.2M | 113.7M | 120.2M | 100.1M | 90.7M | 105M | 98.6M | 114M | 128.3M | 124.3M | 115.9M | 113.4M | 112.8M | 106.3M | 108.3M | 104.4M | 102.2M | |
| 1.9M | 500K | 600K | 600K | 800K | 1.1M | 1.4M | 1.6M | 1.6M | 1.5M | 4.2M | 27.8M | 49.8M | 69.3M | 86.6M | 79.8M | 74M | 70.8M | 67.3M | 64.8M | 63.1M | 60.2M | 56.9M | |
| 39.1M | 40.2M | 40.4M | 41.6M | 42.6M | 42.6M | 42.4M | 41.7M | 42.4M | 38.6M | 30.1M | 29.6M | 28.7M | 32.8M | 42.1M | 42.8M | 40.9M | 38.7M | 37.2M | 34.7M | 34.3M | 33.6M | 31.4M | |
| 284.5M | 266.7M | 259.3M | 257.2M | 254.2M | 258.9M | 259.1M | 260.4M | 264.4M | 231.5M | 187.2M | 192.6M | 185.8M | 207.5M | 249.3M | 242.2M | 234.1M | 225.8M | 207.9M | 183.2M | 164.2M | 141.1M | 125.3M | |
| -42.3M | – | – | – | 200K | 200K | 200K | 200K | – | – | – | – | – | – | – | – | – | – | – | – | 169.9M | 166.8M | 162.6M | |
| 94.05M | 93.7M | 93.21M | 93.7M | 93.7M | 93.98M | 95.39M | 94.91M | 95.22M | 96.41M | 96.39M | 96.91M | 62.8M | 17.41M | 14.55M | 8.18M | 8.16M | 7M | 8.1M | 8.05M | 8M | 8.01M | 7.76M | |
| 94.05M | 93.7M | 93.21M | 93.7M | 94.31M | 93.98M | 95.39M | 96.98M | 95.22M | 96.41M | 96.92M | 96.91M | 62.8M | 17.41M | 14.55M | 8.18M | 8.16M | 8.15M | 8.1M | 8.05M | 8.04M | 8.01M | 7.85M | |
| -0.29 | -0.09 | -0.09 | -0.10 | -0.15 | -0.21 | -0.19 | -0.23 | -0.25 | 2.68 | 34.10 | 31.33 | 31.84 | 27.86 | -3.57 | -3.55 | -3.20 | -4 | -6.73 | -6.09 | -11.70 | -11.44 | -10.38 | |
| -0.29 | -0.09 | -0.09 | -0.10 | -0.16 | -0.22 | -0.20 | -0.24 | -0.25 | 2.68 | 34.10 | 31.33 | 31.84 | 27.86 | -3.56 | -3.54 | -3.19 | -3.99 | -6.73 | -6.09 | -11.70 | -11.44 | -10.38 | |
| -38.7M | 30M | 29.1M | 27.9M | 25.2M | 22M | 25.6M | 21.9M | 20.7M | 201.6M | 748.8M | 750.1M | 755.7M | 573.3M | 43.4M | 45.2M | 34.2M | 20M | -20.8M | -18M | 93.5M | 90.7M | 97.2M | |
| -66.8M | -7.1M | -7.8M | -9.9M | -14.1M | -19M | -16.7M | -20.5M | -21.7M | 163.6M | 720.3M | 724.6M | 733M | 549M | 12.4M | 13.6M | 1.7M | -13.3M | -55.1M | -53.6M | 56.8M | 53.4M | 59.4M | |
| 28.1M | 37.1M | 36.9M | 37.8M | 39.3M | 41M | 42.3M | 42.4M | 42.4M | 38M | 28.5M | 25.5M | 22.6M | 24.2M | 30.9M | 31.5M | 32.5M | 33.3M | 34.3M | 35.6M | 36.7M | 37.3M | 37.8M |
Add to Watchlist
Select watchlists to add or remove NCMI