SiTime
SITM | NASDAQ
$421.16
-$23.38 (-5.26%)
At close: Nov 16, 2026, 4:00 PM ET
$419.56
-$1.60 (-0.38%)
Pre-market:
Nov 17, 2026, 5:02 AM ET
SiTime Income Statement
Income statement explainedFiscal Quarter Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 298.67M | 157.43M | 113.57M | 113.28M | 83.57M | 69.49M | 60.31M | 68.11M | 57.7M | 43.87M | 33.02M | 42.4M | 35.52M | 27.73M | 38.34M | 60.84M | 73.1M | 79.42M | 70.25M | 75.74M | 63.03M | 44.5M | 35.54M | |
| 144.55M | 58.29M | 46.61M | 49.4M | 38.85M | 33.44M | 29.98M | 32.27M | 28.23M | 22.34M | 15.36M | 18.71M | 15.6M | 12.29M | 15.3M | 23.08M | 25.8M | 26.74M | 25.02M | 23.62M | 21.33M | 17.67M | 16.73M | |
| 154.12M | 99.14M | 66.96M | 63.88M | 44.72M | 36.05M | 30.34M | 35.84M | 29.47M | 21.52M | 17.66M | 23.69M | 19.92M | 15.44M | 23.04M | 37.76M | 47.3M | 52.67M | 45.23M | 52.12M | 41.7M | 26.83M | 18.82M | |
| 8.33M | 8.22M | -4.72M | 4.77M | -16.02M | -24.61M | -28.11M | -23.02M | -24.86M | -32.32M | -35.04M | -27.47M | -25.18M | -32.41M | -22.15M | -5.73M | 3.53M | 12.28M | 6.06M | 20.18M | 14.07M | 2.07M | -3.49M | |
| 1.49M | 12.55M | 7.31M | 8M | 8.28M | 4.26M | 4.29M | 5.09M | 5.5M | 5.74M | 6.56M | 7.33M | 7.33M | 6.67M | 5.63M | 4M | 2.49M | 803K | – | – | – | – | – | |
| 4.53M | 18.2M | -5.2M | 9.55M | -7.9M | -20.14M | -23.81M | -18.44M | -19.2M | -26.79M | -28.69M | -19.99M | -18.08M | -25.9M | -16.42M | -1.57M | 5.79M | 12.91M | 6.21M | 19.87M | 13.96M | 2.05M | -3.53M | |
| 4.35M | 18.16M | -5.22M | 9.17M | -8.01M | -20.18M | -23.88M | -18.81M | -19.32M | -26.77M | -28.7M | -20M | -18.13M | -25.92M | -16.49M | -1.53M | 5.78M | 12.86M | 6.14M | 19.86M | 13.96M | 2.02M | -3.57M | |
| 62.09M | 46.3M | 38.94M | 30.82M | 30.6M | 28.23M | 26.86M | 27.7M | 25.36M | 25.19M | 23.91M | 20.52M | 21.45M | 21.28M | 20.73M | 19.69M | 19.89M | 18.38M | 18.58M | 16.09M | 14.62M | 12.69M | 11.12M | |
| 62.41M | 36.12M | 32.74M | 28.29M | 30.01M | 30.56M | 30.03M | 29.33M | 26.49M | 25.49M | 25.54M | 22.92M | 23.65M | 26.57M | 24.46M | 23.8M | 23.88M | 22.02M | 20.6M | 15.85M | 13.01M | 12.07M | 11.18M | |
| 21.29M | 8.51M | – | – | 126K | 1.87M | 1.56M | 1.84M | 2.48M | 3.16M | 3.24M | 7.73M | – | – | – | – | – | – | – | – | – | – | – | |
| 145.79M | 90.93M | 71.68M | 59.11M | 60.74M | 60.66M | 58.44M | 58.86M | 54.33M | 53.84M | 52.7M | 51.16M | 45.09M | 47.84M | 45.19M | 43.49M | 43.76M | 40.39M | 39.17M | 31.94M | 27.62M | 24.75M | 22.3M | |
| 5.09M | 2.25M | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 290.34M | 149.22M | 118.29M | 108.51M | 99.59M | 94.11M | 88.42M | 91.13M | 82.56M | 76.19M | 68.06M | 69.87M | 60.7M | 60.13M | 60.49M | 66.57M | 69.56M | 67.14M | 64.19M | 55.56M | 48.96M | 42.42M | 39.03M | |
| 174K | 40K | 14K | 386K | 111K | 35K | 67K | 372K | 119K | -18K | 13K | 10K | 49K | 23K | 70K | -41K | 3K | 52K | 68K | 11K | 4K | 23K | 40K | |
| 30.13M | 26.45M | 26.34M | 26.2M | 25.85M | 23.92M | 23.65M | 23.47M | 23.24M | 23M | 22.77M | 22.55M | 22.33M | 22.07M | 21.7M | 21.54M | 22.24M | 21.15M | 22.7M | 20.04M | 19.15M | 18.94M | 17.83M | |
| 31.17M | 27.49M | 26.34M | 27.07M | 25.85M | 23.92M | 23.65M | 23.47M | 23.24M | 23M | 22.77M | 22.55M | 22.33M | 22.07M | 21.79M | 21.54M | 22.61M | 22.72M | 22.7M | 22.09M | 21.25M | 20.89M | 17.87M | |
| 0.14 | 0.69 | -0.20 | 0.35 | -0.31 | -0.84 | -1.01 | -0.81 | -0.83 | -1.16 | -1.26 | -0.89 | -0.81 | -1.17 | -0.76 | -0.07 | 0.26 | 0.61 | 0.27 | 0.99 | 0.73 | 0.11 | -0.20 | |
| 0.14 | 0.66 | -0.20 | 0.34 | -0.31 | -0.84 | -1.01 | -0.81 | -0.83 | -1.16 | -1.26 | -0.89 | -0.81 | -1.17 | -0.76 | -0.07 | 0.26 | 0.57 | 0.27 | 0.90 | 0.66 | 0.10 | -0.20 | |
| 9.62M | 21.53M | 7.19M | 20.98M | 2.04M | -12.96M | -17.51M | -12.54M | -14.48M | -21.23M | -26.2M | -15.35M | -14.09M | -21.98M | -12.6M | 1.78M | 9.01M | 15.64M | 8.75M | 22.24M | 15.97M | 3.97M | -1.87M | |
| 9.62M | 8.53M | -5.2M | 9.55M | -7.9M | -22.74M | -26.55M | -21.18M | -22.38M | -29.16M | -31.8M | -19.74M | -18.08M | -25.9M | -16.42M | -1.57M | 5.79M | 12.91M | 6.21M | 19.87M | 13.96M | 2.05M | -3.49M | |
| – | 12.99M | 12.39M | 11.43M | 9.94M | 9.78M | 9.04M | 8.64M | 7.91M | 7.93M | 5.6M | 4.39M | 3.99M | 3.92M | 3.82M | 3.35M | 3.23M | 2.73M | 2.54M | 2.37M | 2.01M | 1.93M | 1.62M |
Add to Watchlist
Select watchlists to add or remove SITM