Thumzup Media Corporation
TZUP | NASDAQ
$4.55
$0.00 (0.00%)
Nov 2, 2026, 2:33 PM ET · Market open
TTM Period Ending | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 51.88M | 42.47M | 38.92M | 44.08M | 60.43K | 1.04M | 4.68M | 110.25K | 398.45K | 225.67K | 259.21K | 146.24K | 393.14K | 528.33K | 1.16M | 1.1M | 653.86K | 325.28K | 424.45K | 243.91K | 570.28K | 451.04K |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Assets | 16.39M | 19.68M | 23.02M | 5.07M | 2.05M | 1.58M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 18.09K | n/a | 1.5K |
Receivables | n/a | n/a | n/a | 2.65M | 76 | 252 | 17.04K | n/a | 25K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Inventory | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | 6.58M | 17.26M | 4.9M | -1.9M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 83.5K | 83.5K | 83.5K |
Total Current Assets | 58.46M | 59.74M | 43.82M | 44.83M | 211.21K | 1.29M | 4.84M | 162.32K | 496.86K | 355.61K | 265.53K | 154.55K | 446.68K | 531.23K | 1.16M | 1.22M | 653.86K | 325.28K | 424.45K | 431.96K | 701.2K | 570.04K |
Property-Plant & Equipment | n/a | n/a | n/a | 13.83K | 15.08K | 13.68K | 14.66K | 5.86K | 5.32K | 6.38K | 7.04K | 6.59K | 6.37K | 2.01K | 2.55K | 3.09K | 3.63K | 4.17K | 4.71K | 5.25K | 5.97K | 6.33K |
Goodwill & Intangibles | n/a | n/a | n/a | 1.75M | 331.08K | 299.22K | 248.63K | 253.3K | 230.84K | 186.93K | 142.61K | 93.95K | 66.33K | 50.42K | n/a | n/a | n/a | n/a | n/a | 2.1K | 2.1K | n/a |
Total Long-Term Assets | 16.39M | 19.68M | 23.02M | 6.83M | 2.39M | 1.89M | 263.29K | 259.16K | 236.16K | 193.32K | 149.65K | 100.54K | 72.7K | 52.43K | 2.55K | 3.09K | 3.63K | 4.17K | 4.71K | 25.44K | 8.07K | 7.83K |
Total Assets | 74.85M | 79.41M | 66.84M | 51.66M | 2.6M | 3.18M | 5.1M | 421.48K | 733.02K | 548.93K | 415.19K | 255.09K | 519.38K | 583.67K | 1.16M | 1.23M | 657.49K | 329.45K | 429.16K | 457.4K | 709.27K | 577.87K |
Account Payables | n/a | n/a | n/a | 301.55K | 281.28K | 328.15K | 233.26K | 93.52K | 113.82K | 68.61K | 65.86K | 127.29K | 64.15K | 69.53K | 91.36K | 32.26K | 39.47K | 35.18K | 34.31K | n/a | n/a | n/a |
Deferred Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Short-Term Debt | n/a | n/a | n/a | 500K | n/a | n/a | n/a | 140K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 215.3K | 215.3K | 215K | 215K | 215K | 215K |
Other Current Liabilities | 318.46K | 259.82K | 594.66K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 471.4K | 282.92K | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Total Current Liabilities | 318.46K | 259.82K | 594.66K | 882.7K | 781.28K | 383.74K | 335.2K | 233.52K | 113.82K | 68.61K | 65.86K | 127.29K | 749.21K | 540.93K | 374.28K | 32.26K | 254.77K | 250.48K | 249.31K | 268.35K | 224.22K | 221.3K |
Long-Term Debt | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Liabilities | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Total Long-Term Liabilities | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Total Liabilities | 318.46K | 259.82K | 594.66K | 882.7K | 781.28K | 383.74K | 335.2K | 233.52K | 113.82K | 68.61K | 65.86K | 127.29K | 749.21K | 540.93K | 374.28K | 32.26K | 254.77K | 250.48K | 249.31K | 268.35K | 224.22K | 221.3K |
Total Debt | n/a | n/a | n/a | 500K | n/a | n/a | n/a | 140K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 215.3K | 215.3K | 215K | 215K | 215K | 215K |
Book Value | 74.53M | 79.15M | 66.25M | 50.78M | 1.82M | 2.8M | 4.77M | 187.96K | 619.2K | 480.32K | 349.33K | 127.8K | -229.83K | 42.73K | 786.52K | 1.19M | 402.72K | 78.97K | 179.85K | 189.06K | 485.05K | 356.57K |
Book Value Per Share | 1.90 | 2.60 | 3.61 | 5.31 | 0.19 | 0.30 | 0.60 | 0.02 | 0.08 | 0.06 | 0.05 | 0.02 | -0.03 | 0.01 | 0.12 | 0.19 | 0.07 | 0.01 | 0.03 | 0.04 | 0.09 | 0.07 |
Common Stock | 39.64K | 34.89K | 30.38K | 16.54K | 9.68K | 9.48K | 9.4K | 7.75K | 7.74K | 7.72K | 7.66K | 7.51K | 7.29K | 7.13K | 7.11K | 7.11K | 6.32K | 6.12K | 6.04K | 5.76K | 5.76K | 5.49K |
Retained Earnings | -20.12M | -14.65M | -8.5M | -23.49M | -13.04M | -11.85M | -9.69M | -7.04M | -6.57M | -6.02M | -5.69M | -5.32M | -4.2M | -3.28M | -2.37M | -1.66M | -1.36M | -1.09M | -862.94K | -535.45K | -239.45K | -106.94K |
Comprehensive Income | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | n/a | n/a | -33K | 0 | n/a | n/a | 0 | -1 | -1 | n/a |
Shareholders Equity | 74.53M | 79.15M | 66.25M | 50.78M | 1.82M | 2.8M | 4.77M | 187.96K | 619.2K | 480.32K | 349.33K | 127.8K | -229.83K | 42.73K | 786.52K | 1.19M | 402.72K | 78.97K | 179.85K | 189.06K | 485.05K | 356.57K |
Total Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove TZUP