X-Energy Inc. Class A Common Stock
XE | NASDAQ
$10.93
-$0.77 (-6.58%)
At close: Oct 30, 2026, 4:00 PM ET
$11.15
+$0.22 (+2.01%)
Pre-market:
Nov 2, 2026, 9:17 AM ET
TTM Period Ending | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 |
|---|---|---|---|---|---|
Cash & Equivalents | 1.15B | 224.08M | 458.93M | 514.6M | 514.6M |
Short-Term Investments | 489.75M | 449.51M | 304.91M | n/a | n/a |
Long-Term Investments | 264.63M | 270.44M | 261.46M | n/a | n/a |
Other Long-Term Assets | 55.83M | 54.34M | 22.63M | n/a | 789K |
Receivables | 137.4M | 77.3M | 79.05M | n/a | 44.4M |
Inventory | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | 21.3M | 14.39M | 3.9M | -514.6M | n/a |
Total Current Assets | 1.79B | 774.38M | 854.38M | n/a | 561.89M |
Property-Plant & Equipment | 140.88M | 96.85M | 72.8M | n/a | 16.83M |
Goodwill & Intangibles | n/a | n/a | n/a | n/a | n/a |
Total Long-Term Assets | 461.34M | 421.63M | 356.89M | n/a | 17.62M |
Total Assets | 2.26B | 1.2B | 1.21B | n/a | 579.51M |
Account Payables | 10.7M | 10.04M | 3.36M | n/a | 2.33M |
Deferred Revenue | 12.8M | 3.84M | n/a | n/a | n/a |
Short-Term Debt | 1.88M | 2.57M | n/a | n/a | 18.54M |
Other Current Liabilities | 78.92M | 17.75M | 22.15M | n/a | 18.25M |
Total Current Liabilities | 104.31M | 89.35M | 58.81M | n/a | 64.72M |
Long-Term Debt | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Liabilities | n/a | 17.9M | 289.32M | -453.82M | 50.63M |
Total Long-Term Liabilities | 55.26M | 60.73M | 310.21M | -453.82M | 60.97M |
Total Liabilities | 159.56M | 150.08M | 369.01M | -453.82M | 125.7M |
Total Debt | 26.81M | 27.36M | 23.23M | n/a | 31.36M |
Book Value | 2.1B | 1.05B | 842.26M | 453.82M | 453.82M |
Book Value Per Share | 7.48 | 52.39 | n/a | n/a | 1.66 |
Common Stock | 41K | 95.34M | 95.15M | n/a | 92.66M |
Retained Earnings | -59.09M | -1.4B | -1.24B | n/a | -846.57M |
Comprehensive Income | 306K | 26K | -117K | -753.9M | 6K |
Shareholders Equity | 1.81B | 1.05B | 842.26M | 453.82M | 453.82M |
Total Investments | 754.39M | 719.95M | 566.37M | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove XE