
Digital Currency X Technology Inc.
DCX | NASDAQ
$1.15
-$0.03 (-2.54%)
Nov 2, 2026, 11:33 AM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 | FY 2023 Dec 31, 2023 | FY 2022 Dec 31, 2022 | FY 2021 Dec 31, 2021 |
|---|---|---|---|---|---|
Cash & Equivalents | 3.94M | 3.71M | 10.73M | 37.92M | 23.19M |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | n/a | 3.25M | 3.7M | 4.37M | 4.86M |
Other Long-Term Assets | n/a | n/a | n/a | 2.39M | 58.83M |
Receivables | n/a | 40.96M | 55.4M | 63.78M | 76.79M |
Inventory | n/a | 11.15M | 14.79M | 23.92M | 31.19M |
Other Current Assets | 862.74M | 530K | 1.38M | 35.01M | 48.89M |
Total Current Assets | 866.68M | 62.42M | 90.83M | 160.63M | 180.06M |
Property-Plant & Equipment | n/a | 158.96M | 185.67M | 217.9M | 270.65M |
Goodwill & Intangibles | n/a | 246.16M | 256.26M | 268.32M | 294.76M |
Total Long-Term Assets | n/a | 408.37M | 445.62M | 492.99M | 629.09M |
Total Assets | 866.68M | 470.79M | 536.45M | 653.61M | 809.15M |
Account Payables | n/a | 59.79M | 62.02M | 71.11M | 90.81M |
Deferred Revenue | n/a | 3.77M | 5.01M | 3.65M | 6.25M |
Short-Term Debt | n/a | 363.59M | 332.11M | 307.28M | 118.92M |
Other Current Liabilities | 709.1M | 8.39M | 8.81M | 9.34M | 10.83M |
Total Current Liabilities | 709.2M | 573.31M | 525.05M | 493.14M | 367.4M |
Long-Term Debt | n/a | n/a | 40.55M | 85.91M | n/a |
Other Long-Term Liabilities | n/a | 42.96M | 49.73M | 58.43M | 329.72M |
Total Long-Term Liabilities | n/a | 42.96M | 90.27M | 144.34M | 329.72M |
Total Liabilities | 709.2M | 616.27M | 615.33M | 637.48M | 697.12M |
Total Debt | n/a | 363.59M | 372.65M | 393.19M | 118.92M |
Book Value | 157.49M | -145.49M | -78.87M | 16.13M | 112.04M |
Book Value Per Share | 10.78K | -5.2M | -2.82M | 5.12M | 42.55M |
Common Stock | 70.42M | 16K | 16K | 15K | 27K |
Retained Earnings | -371M | -361.13M | -314.24M | -246.05M | -168.8M |
Comprehensive Income | 6.63M | 13.22M | 12.76M | 13.72M | 19.67M |
Shareholders Equity | 150.97M | -179.27M | -132.83M | -68.58M | -8.27M |
Total Investments | n/a | 3.25M | 3.7M | 4.37M | 4.86M |
Add to Watchlist
Select watchlists to add or remove DCX