
Digital Currency X Technology Inc.
DCX | NASDAQ
$1.25
+$0.07 (+5.93%)
Nov 2, 2026, 10:59 AM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 | FY 2023 Dec 31, 2023 | FY 2022 Dec 31, 2022 | FY 2021 Dec 31, 2021 |
|---|---|---|---|---|---|
Net Income | 97.12M | -69.01M | -98.5M | -111.52M | -62.55M |
Depreciation & Amortization | n/a | 23.13M | 34.62M | 44.65M | 54.31M |
Stock-Based Compensation | n/a | 92K | 3.17M | n/a | n/a |
Other Working Capital | -216K | -8.09M | 3.58M | 66.97M | 34.43M |
Other Non-Cash Items | -151.5M | 17.9M | 16.36M | 23.67M | -54.66M |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | -216K | 2.42M | 4.34M | 65.58M | 40.53M |
Operating Cash Flow | -54.59M | -25.46M | -40.02M | 22.38M | -22.37M |
Capital Expenditures | n/a | -1.09M | -5.34M | -11.94M | -1.07M |
Cash Acquisitions | n/a | n/a | n/a | n/a | n/a |
Purchase of Investments | -15.9M | n/a | n/a | n/a | n/a |
Sales Maturities Of Investments | n/a | n/a | n/a | n/a | n/a |
Other Investing Acitivies | 17.32M | 30K | 3.58M | -1.41M | -120K |
Investing Cash Flow | 1.42M | -1.06M | -1.76M | -13.25M | -1.07M |
Debt Repayment | n/a | 10.82M | 827K | 1.38M | -44.61M |
Common Stock Repurchased | n/a | n/a | n/a | n/a | n/a |
Dividend Paid | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | -8.38M | n/a | 3.3M | -141.13M | -50K |
Financial Cash Flow | 22.47M | 13.64M | 5.23M | 1.38M | -44.61M |
Net Cash Flow | 2.26M | -8.34M | -37.91M | 6.88M | -66.05M |
Free Cash Flow | -54.59M | -26.55M | -45.36M | 10.44M | -23.45M |
Adj. Free Cash Flow | -54.59M | -26.64M | -48.53M | 10.44M | -23.45M |
Maintenance CapEx | n/a | -1.09M | -5.34M | n/a | -1.07M |
Growth CapEx | n/a | n/a | n/a | -11.94M | n/a |
Owner Earnings | -54.59M | -26.55M | -45.36M | 22.38M | -23.45M |
Add to Watchlist
Select watchlists to add or remove DCX