TeraWulf Inc.
WULF | NASDAQ
$11.01
-$0.72 (-6.14%)
Nov 2, 2026, 2:54 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 | FY 2023 Dec 31, 2023 | FY 2022 Dec 31, 2022 | FY 2021 Dec 31, 2021 | FY 2020 Dec 31, 2020 |
|---|---|---|---|---|---|---|
Net Income | -661.42M | -72.42M | -73.42M | -90.79M | -46.58M | -10.06M |
Depreciation & Amortization | 110.78M | 61.18M | 29.35M | 6.97M | 52K | 698.05K |
Stock-Based Compensation | 50.91M | 30.93M | 5.86M | 1.57M | n/a | 13.64M |
Other Working Capital | 75.06M | -8.07M | -2.34M | 2.15M | 1.31M | 189.21K |
Other Non-Cash Items | 305.1M | -34.01M | 53.08M | 35.28M | 12M | -4.65M |
Deferred Income Tax | 76K | n/a | n/a | -256K | -615K | -549.26K |
Change in Working Capital | 71.37M | -10.1M | -10.61M | 13.16M | 11.04M | 520.39K |
Operating Cash Flow | -123.18M | -24.42M | 4.26M | -34.07M | -24.1M | -398.83K |
Capital Expenditures | -1.06B | -267.94M | -75.17M | -72.86M | -109.07M | -164.83K |
Cash Acquisitions | -10.08M | 23.32M | -2.85M | -46.17M | -10.28M | 18.3K |
Purchase of Investments | -450M | n/a | n/a | n/a | -149.97M | n/a |
Sales Maturities Of Investments | 151.33M | 153.46M | n/a | n/a | 67.91M | 2.21M |
Other Investing Acitivies | n/a | n/a | n/a | 24.98M | n/a | n/a |
Investing Cash Flow | -1.37B | -91.16M | -78.01M | -94.05M | -201.41M | 2.06M |
Debt Repayment | 5.1B | 346.71M | -5.35M | 25.27M | 118.28M | 1.07M |
Common Stock Repurchased | -33.29M | -118.22M | n/a | n/a | n/a | n/a |
Dividend Paid | n/a | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | -28.49M | -82M | -10.7M | 7.82M | n/a | n/a |
Financial Cash Flow | 4.94B | 335.21M | 119.87M | 89.98M | 271.97M | 1.07M |
Net Cash Flow | 3.45B | 219.63M | 46.12M | -38.13M | 42.76M | 2.73M |
Free Cash Flow | -1.18B | -292.36M | -70.91M | -106.92M | -133.17M | -563.65K |
Adj. Free Cash Flow | -1.23B | -323.29M | -76.76M | -108.49M | -133.17M | -14.2M |
Maintenance CapEx | -874.01M | n/a | n/a | -19.61M | -109.07M | -164.83K |
Growth CapEx | -186.18M | -267.94M | -75.17M | -53.25M | n/a | n/a |
Owner Earnings | -997.19M | -24.42M | 4.26M | -53.67M | -133.17M | -563.65K |
Add to Watchlist
Select watchlists to add or remove WULF