Bit Digital
BTBT | NASDAQ
$0.66
$0.00 (-0.29%)
At close: Nov 16, 2026, 4:00 PM ET
$0.65
-$0.01 (-1.52%)
Pre-market:
Nov 17, 2026, 4:44 AM ET
Bit Digital Cash Flow Statement
Cash flow statement explainedTTM Period Ending | Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 | Q3 2024 Sep 30, 2024 | Q2 2024 Jun 30, 2024 | Q1 2024 Mar 31, 2024 | Q4 2023 Dec 31, 2023 | Q3 2023 Sep 30, 2023 | Q2 2023 Jun 30, 2023 | Q1 2023 Mar 31, 2023 | Q4 2022 Dec 31, 2022 | Q3 2022 Sep 30, 2022 | Q2 2022 Jun 30, 2022 | Q1 2022 Mar 31, 2022 | Q4 2021 Dec 31, 2021 | Q3 2021 Sep 30, 2021 | Q2 2021 Jun 30, 2021 | Q1 2021 Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -450.16M | -304.04M | -177.5M | -84.93M | 132.86M | -52.66M | -79.49M | 28.31M | -2.69M | 28.92M | 38.45M | -13.89M | -74.52M | -81.68M | -97.38M | -105.3M | -52.08M | -57.89M | -41.1M | 4.86M | 16.95M | 36.74M | 37.83M | |
| 42.91M | 41.48M | 39.61M | 37.92M | 34.94M | 33.68M | 34.31M | 32.81M | 27.51M | 22.75M | 17.63M | 14.43M | 20.39M | 26.08M | 27.68M | 27.83M | 21.75M | 16.24M | 13.26M | 13.11M | 11.88M | 9.25M | 6.97M | |
| 28.01M | 37.06M | 39.63M | 24.58M | 26.34M | 16.1M | 9.64M | 9.88M | 13.89M | 9.42M | 9.5M | 9.12M | 1.73M | 1.82M | 1.91M | 2.26M | 5.56M | 21.52M | 22.37M | 21.91M | 18.02M | 1.9M | 456K | |
| 130.43M | -245.3M | -199.29M | -251.07M | -153.75M | 87.46M | 62.46M | 34.01M | 51.77M | 30.54M | 28.37M | 47.55M | 19.94M | 37.1M | 29.31M | 10M | -4.4M | -34.58M | -51.8M | -87.43M | -81.06M | -76.38M | -53.14M | |
| 349.7M | 200.95M | 71.7M | -3.76M | -232.99M | -35.18M | -3.11M | -122.08M | -76.57M | -100.32M | -107.31M | -43.73M | 7.25M | 13.42M | 35.82M | 54.54M | -86M | -61.56M | -62.8M | -81.02M | 18.91M | -1.45M | -10.45M | |
| 418K | -1.19M | – | 354.02K | 354.02K | 354.02K | 354.02K | – | -13.05M | -13.05M | -13.05M | -13.05M | 4 | 1 | 849.95K | -404.29K | -703.93K | -47.68K | -880.17K | 404.29K | 703.92K | 47.68K | 30.22K | |
| 108.31M | -251.52M | -280.86M | -263.08M | -159.05M | 90.18M | 63.58M | 38.1M | 54.95M | 32.34M | 36.5M | 48.24M | 21.06M | 38.39M | 28.4M | 13.16M | -7.58M | -35.32M | -41.59M | -65.88M | -55.85M | -53.7M | -40.6M | |
| 79.18M | -277.25M | -307.42M | -288.92M | -197.54M | 52.48M | 25.28M | -12.99M | 4.03M | -19.94M | -18.28M | 1.11M | -24.68M | -2.55M | -3.31M | -8.5M | -19.11M | -33.7M | -27.38M | -23.26M | -5.96M | -7.21M | -5.77M | |
| -671.71M | -483.5M | -390.14M | -285.93M | -250.85M | -235.59M | -158.49M | -94M | -65.53M | -65.07M | -67.12M | -66.66M | -8.34M | -7.18M | -10.29M | -21.33M | -67.33M | -67.46M | -57.21M | -46.84M | 13.5M | 6.05M | -5.19M | |
| 6.25M | – | 906.02K | 906.02K | -38.06M | -37.89M | -38.79M | -38.79M | 176K | – | – | – | – | 2M | 2M | 1.94M | 1.94M | -59.7K | -59.7K | – | -11.33K | -11.33K | – | |
| -15.75M | – | -2M | -2M | 15M | -901.6K | – | – | -17M | -1.2M | -100K | -2.19M | -190.98K | -2.09M | -2.09M | -2K | -2M | – | – | – | – | – | – | |
| 760K | – | – | – | – | – | – | – | – | 89.52K | 89.52K | 89.52K | 89.52K | 856.67K | 856.67K | 856.67K | 856.67K | – | 1.77M | 3.54M | -4.39M | 2.99M | 1.76M | |
| 30.05M | 31.86M | 26.09M | -394.05K | -15.17M | -16.23M | -16.23M | -16.23M | – | 1.09M | – | -400K | -400K | -22.62M | -7.47M | -68.93K | 2.3M | 23.43M | 9.37M | 2.37M | 2.46M | 2.46M | 2.47M | |
| -650.41M | -451.63M | -365.14M | -287.42M | -289.09M | -290.6M | -213.51M | -149.02M | -82.36M | -65.08M | -67.13M | -69.16M | -8.84M | -29.03M | -17M | -18.61M | -64.23M | -44.09M | -46.12M | -40.93M | 11.55M | 11.49M | -972.29K | |
| 356.43M | 205.27M | 101.84M | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -12K | 1.27M | 1.14M | 498.87K | 1.17M | |
| – | – | – | – | – | – | – | – | – | – | – | – | -76.82K | -76.82K | -76.82K | -76.82K | – | – | – | – | – | – | – | |
| -800K | -800K | -800K | -800K | -1.6M | -1.6M | -1.6M | -800K | -800K | -800K | -800K | -1.6M | -800K | -800K | -800K | – | – | – | – | – | – | – | – | |
| 131.3M | 131.3M | 143.62M | 143.62M | 800K | 800K | 800K | 800K | – | 2.55K | 2.55K | 2.55K | 2.55K | – | 21.01M | 18.79M | 14.5M | 14.5M | -6.53M | -4.31M | -216.72K | -10.38M | 2.4M | |
| 539.85M | 630.5M | 694.85M | 599.08M | 563.84M | 361.9M | 213.58M | 242.86M | 161.79M | 126.61M | 91.68M | 52.22M | 22.07M | 5.81M | 20.13M | 18.71M | 90.47M | 95.16M | 102.69M | 106.19M | 19.75M | 21.46M | 6.35M | |
| -30.37M | -97.03M | 22.56M | 23.28M | 77.26M | 123.47M | 25.8M | 80.75M | 83.46M | 41.58M | 6.26M | -15.83M | -11.46M | -25.78M | -179.31K | -8.39M | 7.12M | 17.36M | 29.18M | 41.99M | 25.34M | 25.74M | -388.88K | |
| -592.53M | -760.75M | -697.56M | -574.85M | -448.39M | -183.11M | -133.21M | -106.99M | -61.5M | -85.01M | -85.4M | -65.55M | -33.03M | -9.73M | -13.61M | -29.83M | -86.44M | -101.17M | -84.59M | -70.1M | 7.53M | -1.16M | -10.96M | |
| -620.54M | -797.8M | -737.19M | -599.43M | -474.74M | -199.21M | -142.84M | -116.87M | -75.39M | -94.43M | -94.91M | -74.67M | -34.76M | -11.55M | -15.51M | -32.09M | -92M | -122.69M | -106.96M | -92.01M | -10.49M | -3.06M | -11.41M | |
| -153.1M | -145.43M | -217.53M | -272.45M | -168.62M | -165.23M | -83.04M | -18.08M | -49.6M | -49.6M | -56.72M | -56.73M | -7.18M | -7.15M | -10.29M | -21.33M | -66.6M | -66.63M | -56.37M | -45.32M | 20.44M | 19.05M | 7.81M | |
| -518.61M | -338.07M | -172.61M | -13.48M | -82.23M | -70.36M | -75.45M | -75.92M | -15.93M | -15.46M | -10.4M | -9.93M | -1.17M | -22.61K | – | – | -724.88K | -833.34K | -833.34K | -1.52M | -6.94M | -13M | -13M | |
| -73.92M | -422.68M | -524.95M | -561.38M | -366.16M | -112.75M | -57.76M | -31.07M | -45.57M | -69.55M | -75M | -55.63M | -31.86M | -9.7M | -13.61M | -29.83M | -85.72M | -100.33M | -83.76M | -68.58M | 14.48M | 11.84M | 2.04M |
Add to Watchlist
Select watchlists to add or remove BTBT