X-Energy Inc. Class A Common Stock
XE | NASDAQ
$10.93
-$0.77 (-6.58%)
At close: Oct 30, 2026, 4:00 PM ET
$11.15
+$0.22 (+2.01%)
Pre-market:
Nov 2, 2026, 8:00 AM ET
TTM Period Ending | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q2 2025 Jun 30, 2025 | Q1 2025 Mar 31, 2025 | Q4 2024 Dec 31, 2024 |
|---|---|---|---|---|---|---|
Net Income | -343.25M | -237.92M | -81.91M | -57.45M | -57.45M | -47.24M |
Depreciation & Amortization | 2.04M | 2.21M | 1.99M | 1.3M | 490K | 264K |
Stock-Based Compensation | 47.46M | 14.16M | 9.96M | 6.57M | 215K | 150K |
Other Working Capital | -56.92M | -59.28M | -25.48M | -20.35M | -13.7M | -11.96M |
Other Non-Cash Items | 151.63M | 111.74M | -6.61M | -42.63M | -7.19M | 3.39M |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | -79.63M | -34.61M | -42.44M | -17.83M | -26.12M | -4.76M |
Operating Cash Flow | -221.75M | -144.41M | -119.02M | -110.04M | -90.06M | -48.2M |
Capital Expenditures | -144.18M | -105.25M | -73.5M | -39.45M | -15.09M | -3.86M |
Cash Acquisitions | n/a | n/a | n/a | n/a | n/a | n/a |
Purchase of Investments | -316.47M | -189.91M | n/a | n/a | n/a | n/a |
Sales Maturities Of Investments | 130.86M | 38.1M | n/a | n/a | n/a | n/a |
Other Investing Acitivies | -496.4M | -512.49M | -531.74M | 19.18M | 11.77M | 2.26M |
Investing Cash Flow | -826.19M | -769.54M | -605.25M | -20.28M | -3.32M | -1.61M |
Debt Repayment | n/a | n/a | n/a | -77.58M | -77.58M | -77.58M |
Common Stock Repurchased | n/a | n/a | -2.53M | -2.53M | -2.53M | n/a |
Dividend Paid | n/a | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | 663.9M | 674.37M | 675.4M | 613.23M | 613.72M | 613.73M |
Financial Cash Flow | 1.77B | 674.37M | 726.3M | 586.56M | 587.04M | 536.15M |
Net Cash Flow | 1.15B | 190.97M | 432.65M | 484.62M | 521.94M | 514.6M |
Free Cash Flow | -365.93M | -249.66M | -192.52M | -149.49M | -105.15M | -52.06M |
Adj. Free Cash Flow | -413.4M | -263.82M | -202.48M | -156.06M | -105.36M | -52.21M |
Maintenance CapEx | -61.03M | -71.62M | -75.03M | n/a | n/a | n/a |
Growth CapEx | -107.51M | -44.85M | -2.33M | n/a | n/a | n/a |
Owner Earnings | -302.76M | -257.89M | -242.25M | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove XE